C.R.A.S.H.-B. 1997 results for event: Lightweight Men
Place Rower Organization Heat Final Points
1 Kreibich,Ralph C II Austria 6:13.20 6:05.30 100.00 International
2 Ebbesen,Eskild CII Denmark 6:16.40 6:08.00 99.54 International
3 Bosshard,Urs CII Switzerland 6:18.00 6:13.60 99.07 International
4 Den Besten,Eric Yale University 6:19.40 6:15.60 98.61 International
5 Plifka,Bill Northeastern University 6:18.60 6:16.30 98.15 International
6 MacLaurin,Angus Harvard 6:19.30 6:17.90 97.69 International
7 Dirks,Ronald CII Netherlands 6:20.60 6:19.80 97.22 International
8 Friedrich,Robert Rutgers University 6:25.80 6:20.40 96.76 College
9 Schwartz,Martin Boston Rowing Club 6:19.80 6:21.60 96.30 International
10 Winkler,Gabriel Univ of Vermont 6:23.40 6:21.90 95.83 College
11 Keister,Thomas Riverside Boat Club 6:23.10 6:24.50 95.37 International
12 Rolph,Decker Unattached 6:22.80 6:24.70 94.91 International
13 Adam,Oliver Dowling College 6:25.40 6:25.50 94.44 College
14 Padgett,David Boston University 6:28.10 6:25.80 93.98 College
15 Crosby,Joshua Unattached 6:26.40 6:26.20 93.52 College
16 Wright IV,George Middlebury College 6:25.80 6:28.50 93.06 College
17 Kenaley,Christopher Univ of Vermont 6:27.00 6:28.50 92.59 College
18 Cahill,Thomas Boston College 6:25.60 6:30.90 92.13 College
19 Bougopoulos,Chris Univ of Vermont 6:31.40 6:31.90 91.67 College
20 Kibera,Jonathan Harvard 6:30.60 91.20 College
21 Hambleton,David Unattached 6:31.30 90.74
22 Tingle,Anthony U.S. Military Academy 6:31.80 90.28 College
23 KINAL,JULIAN Carnegie Mellon 6:32.00 89.81 College
24 STREBER,PAVEL New York Athletic Club 6:32.60 89.35
25 Lenhart,James Harvard 6:32.90 88.89 College
26 Frisk,Daniel MIT 6:33.60 88.43 College
27 McGowan,John Boston College 6:34.10 87.96 College
28 Weissenberger,Jan Northeastern University 6:34.50 87.50 College
29 Butts,Raymond U.S. Military Academy 6:35.10 87.04 College
30 Kendall,Kris MIT 6:35.20 86.57 College
31 Fallows,Tom Harvard 6:35.40 86.11 College
32 Dullack,Steve U.S. Military Academy 6:35.90 85.65 College
33 Hut,Jabba Harvard 6:36.20 85.19 College
34 Feldbaum,Harley Wesleyan University 6:36.40 84.72 College
35 Kelley,Jeff Unattached 6:36.50 84.26
36 BARTLE,Andrew Trinity College 6:37.10 83.80 College
37 Lippiello,Vincenzo Fordham University 6:37.80 83.33 College
38 Eidson,Scott Wesleyan University 6:37.90 82.87 College
39 Rufo,Patrick UMASS - Amherst 6:38.00 82.41 College
40 Pollock,Thaddeus Yale University 6:38.20 81.94 College
41 Oppold,Paul MIT 6:38.40 81.48 College
42 Levenson,Michael Wesleyan University 6:38.50 81.02 College
43 Barry,Kevin Boston College 6:38.60 80.56 College
44 Kontos,Alexander Unattached 6:38.80 80.09 College
45 Doble,Marc Holy Cross 6:38.90 79.63 College
46 Fischer,Felix Harvard 6:38.90 79.17 College
47 Kane,Matt La Salle University 6:39.20 78.70 College
48 Pohlig,Daniel Harvard 6:39.60 78.24 College
49 Barrett,Brian Boston University 6:39.80 77.78 College
50 Tynan,Patrick UMASS - Amherst 6:40.00 77.31 College
51 Jason,Scott UMASS - Amherst 6:40.10 76.85 College
52 Lebailly,Etienne Trinity College 6:41.30 76.39 College
53 Christie,Taylor Boston University 6:41.40 75.93 College
54 Whalen,Joe Harvard 6:41.40 75.46 College
55 Cutney,Drew Holy Cross 6:41.60 75.00 College
56 Colvin,Adam Harvard 6:41.80 74.54 College
57 Beaton,Daniel Boston College 6:42.30 74.07 College
58 Hirsch,David Harvard 6:42.70 73.61 College
59 Kaplan,Jess Unattached 6:42.70 73.15 College
60 Mens,Erik Rutgers University 6:42.80 72.69 College
61 Dobelis,Arthur Harvard 6:42.80 72.22 College
62 Costagliola,Sal Boston College 6:42.80 71.76 College
63 Reed Lorentzen,Christian Harvard 6:43.40 71.30 College
64 Rees,Andrew Binghamton Univ 6:43.50 70.83 College
65 RADCLIFFE,TORREY MIT 6:43.60 70.37 College
66 Sieger,Brian Dowling College 6:43.70 69.91 College
67 O'Connor Jr,John Holy Cross 6:44.00 69.44 College
68 KAUFMAN,AARON New York Athletic Club 6:44.00 68.98
69 PAGNINI,Greg Trinity College 6:44.00 68.52 College
70 Stofka,Jon Binghamton Univ 6:44.20 68.06 College
71 Alex,Jeffrey Worcester 6:44.40 67.59 College
72 DAVIS,CHIP Unattached 6:44.50 67.13
73 Hagan,Robert Harvard 6:44.80 66.67 College
74 Deegan,Bob Trinity College 6:44.90 66.20 College
75 Johnson,Tyler Yale University 6:45.20 65.74 College
76 PERRY,PAUL Rutgers University 6:45.50 65.28 College
77 Law,Matt Wesleyan University 6:45.90 64.81 College
78 Konstantopoulos,Dino Community Rowing Inc - Boston 6:45.90 64.35
79 Maxwell,Bradford Middlebury College 6:46.20 63.89 College
80 DePace,Zachary Worcester 6:46.30 63.43 College
81 Wang,Eric Harvard 6:46.50 62.96 College
82 Ericson,Swen Unattached 6:47.00 62.50
83 Kenney,Matthew Northeastern University 6:47.00 62.04 College
84 Ruggiero,Andrew Harvard 6:47.60 61.57 College
85 Wahlin,James Binghamton Univ 6:47.60 61.11 College
86 Dick,John Middlebury College 6:47.70 60.65 College
87 Broggio,Jorge MIT 6:47.90 60.19 College
88 Gresham,Robert Lee Holy Cross 6:48.00 59.72 College
89 Marois,Jeff Tufts University 6:48.20 59.26 College
90 Downer,Jeff Worcester 6:48.30 58.80 College
91 Molitor,Erik UMASS - Amherst 6:49.20 58.33 College
92 PERRY,STEVE Rutgers University 6:49.30 57.87 College
93 Wolf,Sean Riverside Boat Club 6:49.80 57.41
94 Ulrich,Dave Harvard 6:50.10 56.94 College
95 Schroeder,Robert Trinity College 6:50.20 56.48 College
96 Shybut,Theo Harvard 6:50.30 56.02 College
97 Shapiro,Todd SPOA Rowing 6:50.40 55.56
98 MCCARTHY,BRIAN Rutgers University 6:50.40 55.09 College
99 Rome,Judah Wesleyan University 6:50.60 54.63 College
100 Daugherty,Matthew Wesleyan University 6:50.60 54.17 College
101 Bullard,Nat Harvard 6:50.60 53.70 College
102 Kerner,Michael University of Rhode Island 6:50.70 53.24 College
103 SUMANGIL,ED Rutgers University 6:50.70 52.78
104 Lund,Jeremy Univ of New Hampshire 6:50.90 52.31 College
105 Poulos,James Holy Cross 6:51.20 51.85 College
106 Kilbreth,Will Unattached 6:51.50 51.39
107 Landgren,Michael UMASS - Amherst 6:51.70 50.93 College
108 Dahmen III,Lloyd Hamilton 6:51.80 50.46 College
109 Mogg,John Harvard 6:52.00 50.00 College
110 Shook,Garrett MIT 6:52.30 49.54 College
111 Nocito,Frank UMASS - Amherst 6:52.50 49.07 College
112 Zappa,Dweezil Harvard 6:53.30 48.61 College
113 Zdawczyk,Aaron Holy Cross 6:53.70 48.15 College
114 Sayan,Caleb Trinity College 6:53.70 47.69 College
115 McLean,Jim Wesleyan University 6:54.20 47.22 College
116 Pearson,Todd Holy Cross 6:54.40 46.76 College
117 Pareigis,David UMASS - Amherst 6:54.60 46.30 College
118 DeLuca,Christopher Worcester 6:55.00 45.83 College
119 Newburg,Seth MIT 6:55.10 45.37 College
120 Elwood,Matthe Boston University 6:55.30 44.91 College
121 Taylor,J Todd Boston College 6:55.50 44.44 College
122 Shah,Jay Harvard 6:56.10 43.98 College
123 Size,Michael SUNY- Buffalo 6:56.30 43.52 College
124 Buber,Bob La Salle University 6:56.40 43.06 College
125 Sweeney,Tom Fordham University 6:56.50 42.59 College
126 Smith,John Harvard 6:56.80 42.13 College
127 Ostrow,Josh Wesleyan University 6:56.80 41.67 College
128 Buscemi,Salvatore Fordham University 6:57.30 41.20 College
129 Dodge,Richard Dowling College 6:57.30 40.74 College
130 Nemeth,Alex Wesleyan University 6:57.50 40.28 College
131 Wojtkiewicz,John Regatta Point AC 6:57.80 39.81
132 McCaffrey,Brendan Dowling College 6:57.90 39.35 College
133 Kivimaki,STEPHEN Northeastern University 6:58.10 38.89 College
134 O'Keefe,William Holy Cross 6:58.40 38.43 College
135 Lynn,Andrew La Salle University 6:58.40 37.96 College
136 Frost,Chad Uconn 6:58.70 37.50 College
137 Smith,Townsend Trinity College 6:58.80 37.04 College
138 Wheeler,Scott Wesleyan University 6:59.00 36.57 College
139 TUN,MAW Rutgers University 6:59.10 36.11 College
140 Lizotte,Matthew UMASS - Amherst 6:59.50 35.65 College
141 Kaplan,Josh Syracuse University 6:59.70 35.19 College
142 Oak,Matthew Harvard 6:59.70 34.72 College
143 Milhizer,Bob Boston College 7:00.08 34.26 College
144 Barber,Patrick Univ of New Hampshire 7:00.20 33.80 College
145 Nosco,John Harvard 7:00.40 33.33 College
146