C.R.A.S.H.-B. 1997 results for event: Open Men


Place   Rower                       Organization                   Heat   Final Points
   1 Siejkowski,Matthias         CII Germany                     5:56.70  5:39.70 100.00
   2 Waddell,Rob                 CII New Zealand                 5:57.50  5:40.10  99.61
   3 Geiger,Klaus                C II Finland                    5:51.40  5:46.60  99.22
   4 Searle,Greg                 England                         5:55.80  5:49.60  98.83
   5 Miller,Garrett              Philadelphia                    6:06.10  5:52.30  98.44  College
   6 Bijorvig,Sture              Jacksonville University         6:01.40  5:53.30  98.05  College
   7 Collins,Porter              Unattached                      6:00.00  5:53.30  97.67  College
   8 Volpenhein,Bryan            Cincinnati                      6:03.10  5:55.30  97.28  College
   9 Pofahl,Ben                  Madison                         6:01.20  5:56.90  96.89  College
  10 Feeney,Jonathan             Harvard                         5:59.40  6:01.40  96.50  College
  11 MOSER,WOLF                  Harvard                         5:59.50  6:02.70  96.11  College
  12 Holbrook,Ben                Unattached                      5:59.20  6:02.90  95.72  College
  13 Nuzum,Henry                 Harvard                         6:00.70  6:04.60  95.33  College
  14 Stojic,Nikola               Belgrade Yugoslavia             5:57.60  6:06.30  94.94
  15 Coveny,Ian                  Northeastern University         6:05.40  6:07.30  94.55  College
  16 Donnelly,Haakon             Unattached                      6:05.20  6:07.80  94.16  College
  17 Jarret,James                Dartmouth                       6:06.30  6:09.10  93.77  College
  18 Goodman,Doug                Harvard                         6:06.90  6:10.00  93.39  College
  19 DuRoss,Sloan                Unattached                      6:04.60  6:11.10  93.00  College
  20 Vonarburg,Andre             CII Switzerland                 5:58.40           92.61
  21 McQuaid,Nicholas            Wesleyan University             6:04.90           92.22
  22 Layton,Brad                 U.S. Rowing                     6:05.00           91.83
  23 MADIGAN,MATT                Penn Athletic Club Rowing Asso  6:05.80           91.44
  24 Ellis,David                 Harvard                         6:06.90           91.05  College
  25 Seiterle,Dominic            Dartmouth                       6:07.00           90.66  College
  26 Cellucci,Michael            Syracuse University             6:08.60           90.27  College
  27 HARDIN,CHAD                 Northeastern University         6:08.60           89.88  College
  28 EARL,GRANT                  Northeastern University         6:09.10           89.49  College
  29 Jones,Larry                 Syracuse University             6:09.90           89.11  College
  30 Klibansky,Dave              Unattached                      6:09.90           88.72  College
  31 Fentress,Scott              Northeastern University         6:10.10           88.33  College
  32 Clark,Jonathan              Boston University               6:10.10           87.94  College
  33 Powell,Jonathan             UMASS - Amherst                 6:10.40           87.55  College
  34 Besser,Jeb                  Unattached                      6:10.60           87.16  College
  35 Rosenbladt,Oli              Riverside Boat Club             6:10.90           86.77
  36 Enberg,Michael              Unattached                      6:11.00           86.38  College
  37 Duff,Troy                   Syracuse University             6:11.40           85.99  College
  38 Adams,Ian                   Unattached                      6:12.30           85.60  College
  39 Elvin,Niell                 Unattached                      6:12.40           85.21
  40 Fisher,William              Riverside Boat Club             6:12.60           84.82
  41 Al-Wir,Shahm                Harvard                         6:12.80           84.44  College
  42 Jennings,Andrew             Northeastern University         6:13.00           84.05  College
  43 Sera,Vince                  Syracuse University             6:13.20           83.66  College
  44 Poole,Malcolm               Trinity College                 6:13.30           83.27  College
  45 Perry,Michael               MIT                             6:13.30           82.88  College
  46 Alber,Keith                 Unattached                      6:13.50           82.49
  47 Bergenroth,Neil             Boston University               6:13.50           82.10  College
  48 Vega,Alfonso                Unattached                      6:13.60           81.71  College
  49 Lentz,Robert                MIT                             6:14.40           81.32  College
  50 Burnes,Ian                  Wesleyan University             6:14.60           80.93  College
  51 Patterson,George            Unattached                      6:14.60           80.54  College
  52 Pickford,John               Trinity College                 6:14.80           80.16  College
  53 Milliman,Chris              Independent Rowing News         6:15.30           79.77
  54 Schmunk,Dana                Grand Valley State University   6:15.50           79.38  College
  55 Hancock,Robert              Unattached                      6:15.50           78.99  College
  56 PHILLIPS,MATTHEWE           Tufts University                6:15.60           78.60  College
  57 Frank,Ehren                 Unattached                      6:15.70           78.21  College
  58 Daughton,Tim                Syracuse University             6:15.90           77.82  College
  59 Kowal,Tom                   Cornell University              6:16.20           77.43  College
  60 Kallevig,Karsten            MIT                             6:16.50           77.04  College
  61 POLANSKY,JOHN               Unattached                      6:16.60           76.65  College
  62 Mekinda,Jonathan            Unattached                      6:16.60           76.26  College
  63 Daughton,Patrick            Syracuse University             6:16.80           75.88  College
  64 Meyer,Michael               Lake Washington Rowing Club     6:16.90           75.49
  65 Smith,Brian                 MIT                             6:17.10           75.10  College
  66 Stone,Rob                   Assumption College              6:17.20           74.71  College
  67 Logan,Timothy               Unattached                      6:17.30           74.32  College
  68 Merriman,Nathan             Unattached                      6:17.80           73.93  College
  69 Garcia,Gracio               Northeastern University         6:18.00           73.54  College
  70 Remley,Evan                 Trinity College                 6:18.00           73.15  College
  71 Scott,Evan                  Syracuse University             6:18.30           72.76  College
  72 Hoffman,Geoffrey            Cornell University              6:18.50           72.37  College
  73 Craw,Keith                  Unattached                      6:18.60           71.98  College
  74 LUND,JOHN                   Northeastern University         6:18.90           71.60  College
  75 MURPHY,JAMES                Columbia University             6:19.00           71.21  College
  76 Kiesau,Carter               Boston College                  6:19.30           70.82  College
  77 Laurie,Andrew               Northeastern University         6:19.50           70.43  College
  78 HODZIC,ALMIN                Dartmouth                       6:19.70           70.04  College
  79 Fitzgerald,Paul             Boston College                  6:19.70           69.65  College
  80 Bockelman,Soma              Univ of Rochester               6:20.30           69.26  College
  81 O'Neill,Davd                Mass Bay Road Club              6:21.00           68.87
  82 Velyvis,Peter               Tufts University                6:21.30           68.48
  83 Whitney,Tim                 Wesleyan University             6:21.80           68.09  College
  84 Carlyon,Matthew             Univ of New Hampshire           6:21.80           67.70  College
  85 Jeremic,Bojan               Unattached                      6:22.70           67.32
  86 Fagge,Woody                 Univ of Vermont                 6:23.00           66.93  College
  87 Ware,Reade                  Boston University               6:23.10           66.54  College
  88 Schildhauer,Dirk            CII Germany                     6:23.20           66.15
  89 Churchward,John             Unattached                      6:23.20           65.76  College
  90 Martlage,Aaron              Boston University               6:23.20           65.37  College
  91 Frank,Jonathan              Unattached                      6:23.20           64.98  College
  92 McCourt,Sean                Boston University               6:23.40           64.59  College
  93 SCRACE,BEN                  Northeastern University         6:23.60           64.20  College
  94 Rosen,Eli                   Unattached                      6:23.70           63.81  College
  95 Silveira,Derek              UMASS - Amherst                 6:23.80           63.42  College
  96 Godfrey,Timothy             Trinity College                 6:24.20           63.04  College
  97 Koenig,Gary                 Trinity College                 6:24.30           62.65  College
  98 Kaputa,Philip               Syracuse University             6:24.60           62.26  College
  99 Weir,Chester                Wesleyan University             6:24.80           61.87  College
 100 Holland,Timothy             Boston University               6:25.50           61.48  College
 101 PARKER,DAN                  MIT                             6:25.70           61.09  College
 102 McGurrin,Robert             SPOA Rowing                     6:25.90           60.70
 103 Kalmanowitz,Ian             Binghamton Univ                 6:25.90           60.31  College
 104 CROSBY,ANDREW               Unattached                      6:26.00           59.92
 105 Hanes,Taylor                U.S. Military Academy           6:26.20           59.53  College
 106 Chase,Lowell                Unattached                      6:26.40           59.14  College
 107 Klok,Jack                   CII Netherlands                 6:26.40           58.75
 108 Dunn,Greg                   UMASS - Amherst                 6:26.50           58.37  College
 109 FRANCK,TIM                  Northeastern University         6:26.80           57.98  College
 110 Gilbrahm,Jeff               Trinity College                 6:27.00           57.59  College
 111 Rice,Jonathan               Univ of New Hampshire           6:27.10           57.20  College
 112 Carrier,Scott               UMASS - Amherst                 6:27.20           56.81  College
 113 Olugebefola,Solar           MIT                             6:27.30           56.42  College
 114 Dorn,Jim                    Unattached                      6:27.80           56.03
 115 ROSENFELD,RYAN              Columbia University             6:28.00           55.64  College
 116 TRAPOTSIS,ARTHUR            Tufts University                6:28.00           55.25  College
 117 Nocella,Thomas              Boston University               6:28.60           54.86  College
 118 Beischer,Thomas             Libertas                        6:29.00           54.47
 119 Rogers,Rob                  Boston University               6:29.00           54.09  College
 120 Neely,James                 Boston College                  6:29.10           53.70  College
 121 Richter,Karl                MIT                             6:29.20           53.31  College
 122 Cincotta,Joseph             Boston University               6:29.20           52.92  College
 123 Martin,Drew                 Univ of New Hampshire           6:29.40           52.53  College
 124 Noyes,Christopher           Wesleyan University             6:29.50           52.14  College
 125 Sullivan,David              Unattached                      6:29.50           51.75  College
 126 Vanderschroeff,Derek        Unattached                      6:29.60           51.36  College
 127 Hall,Edwin                  Dartmouth                       6:29.60           50.97  College
 128 Scheu,Chris                 Boston College                  6:29.80           50.58  College
 129 Cook,Kermit                 Dartmouth                       6:30.00           50.19  College
 130 Lyons,Michael               Boston University               6:30.10           49.81  College
 131 Mantius,Peter               Trinity College                 6:30.60           49.42  College
 132 Carruthers,Thomas           Unattached                      6:30.80           49.03  College
 133 TOWLE,WYETH                 Boston University               6:31.20           48.64  College
 134 Carey,John                  Clark University                6:31.40           48.25
 135 Limpitlaw,Erik              Binghamton Univ                 6:31.40           47.86  College
 136 Koenig,Bob                  Univ of Rochester               6:31.50           47.47  College
 137 NOWAK,TOM                   Wesleyan University             6:31.70           47.08  College
 138 Crawford,Andy               UMASS - Amherst                 6:31.90           46.69  College
 139 Bevan,Sean                  La Salle University             6:32.20           46.30  College
 140 McMahon,Brendan             Fordham University              6:33.00           45.91  College
 141 D'ANCONA,Joshua             Wesleyan University             6:33.20           45.53  College
 142 Bjerk,Paul                  New York University             6:33.30           45.14  College
 143 Spillane,Michael            Unattached                      6:33.90           44.75  College
 144 Morrison,Devlin             Univ of Rochester               6:33.90           44.36  College
 145 Schmidt,Mads                MIT                             6:34.20           43.97  College
 146 Julie,Andrew                Northeastern University         6:34.30           43.58  College
 147 MORSE,BENJAMIN              Univ of New Hampshire           6:34.60           43.19  College
 148 O'Donnell,Hugh              Holy Cross                      6:34.80           42.80  College
 149 Kraft,Joe                   Middlebury College              6:34.90           42.41  College
 150 DUDA,JEREMY                 Wesleyan University             6:35.10           42.02  College
 151 Covey,Boen                  Northeastern University         6:35.40           41.63  College
 152 Broehm,Mark                 Boston College                  6:35.70           41.25  College
 153 Torney,Christopher          Boston University               6:35.80           40.86  College
 154 Campe,Carson                Wesleyan University             6:36.40           40.47  College
 155 Pringle,Dwight              Trinity College                 6:36.50           40.08  College
 156 Ruiz Hau,Juan               SPOA Rowing                     6:36.60           39.69
 157 Babian,Peter                Tufts University                6:36.60           39.30  College
 158 Gell,Jason                  Boston University               6:36.60           38.91  College
 159 Scott,Gulliver              Wesleyan University             6:36.60           38.52  College
 160 Gochman,Todd                Univ of Vermont                 6:36.70           38.13  College
 161 Guthrie,Paul                Unattached                      6:36.80           37.74  College
 162 Olson,Nathan                Univ of New Hampshire           6:36.80           37.35  College
 163 Zyble,Steven                La Salle University             6:37.20           36.96  College
 164 Wu,Shane                    MIT                             6:37.30           36.58  College
 165 Simakaski,Mark              Unattached                      6:37.30           36.19
 166 Roxburgh,Rupert             Unattached                      6:37.40           35.80  College
 167 Able,Charley                MIT                             6:37.40           35.41  College
 168 O'Toole,John                UMASS - Amherst                 6:37.70           35.02  College
 169 Ewing,Richard               Boston College                  6:37.80           34.63  College
 170 Washburn,Jim                Trinity College                 6:37.80           34.24  College
 171 NADZO,ERIC                  Middlebury College              6:38.30           33.85  College
 172 Pronesti,Guy                Northeastern University         6:39.00           33.46  College
 173 Galbavy,Edward              Tufts University                6:39.50           33.07  College
 174 Jasionkowski,Adam           UMASS - Amherst                 6:39.60           32.68  College
 175 Jonas,Eric                  Boston University               6:39.80           32.30  College
 176 GREENE,NATHAN               Northeastern University         6:40.00           31.91  College
 177 Foster,William              Boston University               6:40.50           31.52  College
 178 Denoly,Paul                 Boston College                  6:40.60           31.13  College
 179 Suchik,Steven               UMASS - Amherst                 6:40.80           30.74  College
 180 McCash,Charles              UMASS - Amherst                 6:41.20           30.35  College
 181 Morin,David                 Boston College                  6:41.20           29.96  College
 182 CROUSE,MICHAEL              Unattached                      6:41.50           29.57
 183 LASPIRA,MARK                Tufts University                6:41.70           29.18  College
 184 RONDEAU,JOHN                Middlebury College              6:41.90           28.79  College
 185 Murata,Kazunori             Dartmouth                       6:42.30           28.40  College
 186 Marin,Daniel                Unattached                      6:42.70           28.02
 187 Baker,Matthew               Middlebury College              6:42.80           27.63  College
 188 Macuga,John                 UMASS - Amherst                 6:42.90           27.24  College
 189 Waldron,William             St Thomas More                  6:43.30           26.85
 190 Britt,Dennis                Worcester                       6:43.30           26.46  College
 191 Ter Weele,Andre             Univ of Rochester               6:44.10           26.07  College
 192 Wilcox,Chip                 Unattached                      6:44.90           25.68
 193 Comer,Chris                 Trinity College                 6:45.10           25.29  College
 194 Coates,Laran                Boston University               6:45.70           24.90  College
 195 BRAND,JOSEPH                Northeastern University         6:46.60           24.51  College
 196 McCauley,Tim                Univ of New Hampshire           6:46.90           24.12  College
 197 Ehrman,Michael              Boston University               6:47.00           23.74  College
 198 Keiper,Jeb                  MIT                             6:47.30           23.35  College
 199 ORTHWEIN,GEOFF              Boston University               6:47.40           22.96  College
 200 Bayles,Damon                Unattached                      6:47.50           22.57  College
 201 Sevel,Jakob                 UMASS - Amherst                 6:48.10           22.18  College
 202 Sachon,Nicholas             Boston University               6:48.20           21.79  College
 203 MacCarthy,Gavin             Holy Cross                      6:48.40           21.40  College
 204 O'Connell,Jonathan          Boston University               6:48.40           21.01  College
 205 Chan,Stephen                New York University             6:48.50           20.62  College
 206 Montero,Guillermo           Boston University               6:49.10           20.23  College
 207 Samonds,David               UMASS - Amherst                 6:49.10           19.84  College
 208 Ellerbrock,Malte            UMASS - Amherst                 6:49.90           19.46  College
 209 Moles,Geoffrey              Clark University                6:50.40           19.07  College
 210 Pemberton,Bryan             UMASS - Lowell                  6:50.80           18.68  College
 211 Doyle,Matt                  Assumption College              6:50.80           18.29  College
 212 NORELL,DARIUS               London Rowing Club              6:51.20           17.90
 213 Newell,Eli                  Wesleyan University             6:51.30           17.51  College
 214 Lambert,Dan                 Holy Cross                      6:52.20           17.12  College
 215 Symons,William              Wesleyan University             6:52.30           16.73  College
 216 Anglim,Matt                 Boston College                  6:53.30           16.34  College
 217 Sommer,Brian                Univ of Vermont                 6:53.70           15.95  College
 218 Bratt,Christopher           Holy Cross                      6:53.90           15.56  College
 219 Matesic,Sam                 SUNY- Buffalo                   6:54.20           15.18  College
 220 Moniz,Ray                   UMASS - Amherst                 6:55.60           14.79  College
 221 Mar,Kristof                 Holy Cross                      6:56.40           14.40  College
 222 Mason,Joel                  UMASS - Amherst                 6:57.50           14.01  College
 223 Stellabotte,Frank           Trinity College                 6:58.40           13.62  College
 224 Paulhus,Johnny              Uconn                           6:58.40           13.23  College
 225 Cunningham,Phil             UMASS - Amherst                 6:59.50           12.84  College
 226 Heller,Jared                Trinity College                 6:59.80           12.45  College
 227 O'COIN,MICHAEL              Assumption College              7:00.60           12.06  College
 228 Eatough,Nathan              Unattached                      7:01.50           11.67
 229 Wahlin,Michael              Binghamton Univ                 7:01.60           11.28  College
 230 Lema,Gareth                 Holy Cross                      7:01.90           10.89  College
 231 Wehrli,Sandro               CII Switzerland                 7:02.30           10.51
 232 Baker,Troy                  Univ of New Hampshire           7:02.80           10.12  College
 233 Hurley,J Ryan               Boston College                  7:03.20           09.73  College
 234 King,Nicholas               Boston University               7:04.10           09.34  College
 235 Looney,James                Clark University                7:04.30           08.95  College
 236 Galpern,David               Boston University               7:05.00           08.56  College
 237 Beck,P J                    Motley Rowing Club              7:05.90           08.17
 238 Hastings,Matthew            Worcester Poly Tech             7:08.80           07.78
 239 Williams,Bob                England                         7:09.20           07.39
 240 Hammond,Greg                Motley Rowing Club              7:11.00           07.00
 241 Laviolette,Jason            Worcester Poly Tech             7:14.80           06.61  College
 242 KARIGIANIJ,MICHAEL          Assumption College              7:15.80           06.23  College
 243 BORETTI,TED                 Wesleyan University             7:16.60           05.84  College
 244 McDonald,Brian              Boston University               7:16.80           05.45  College
 245 Stetzer,Max                 UMASS - Amherst                 7:18.70           05.06  College
 246 Bayens,Justin               UMASS - Lowell                  7:19.50           04.67  College
 247 DEBRIGARO,CRAIG             UMASS - Lowell                  7:21.90           04.28  College
 248 Feltquate,David             Unattached                      7:25.80           03.89
 249 Learn,Christopher           Boston University               7:26.60           03.50  College
 250 Bailey,Brickett             Motley Rowing Club              7:29.80           03.11
 251 Cirillo,Dominic             Worcester                       7:31.30           02.72  College
 252 Newman,Kristian             Cazenovia College               7:35.00           02.33  College
 253 Rivas,Stephen               Cazenovia College               7:37.60           01.95  College
 254 MCNIFF,Joe                  UMASS - Lowell                  7:40.90           01.56  College
 255 Pinto,Gregory               Cape Cod Community College      7:43.10           01.17  College
 256 BERGHAUS,BRIAN H            UMASS - Lowell                  7:55.40           00.78  College

Results courtesy of Spitler Race Systems

CRASH-B 1997