Place | Rower | Organization | Final | College |
---|---|---|---|---|
1 | DeZwager, Anna-Marie | Canadian National Team | 06:43.3 | |
2 | Van Dobben de Bruin, Jenny | Njord | 06:49.3 | |
3 | Barnes, Jenny | Unaffiliated | 06:51.3 | College |
4 | Starr, Catherine | Saugatuck Rowing Club | 06:53.9 | |
5 | Kendrick, Amanda | Saugatuck Rowing Club | 06:56.5 | |
5 | Redman, Jamie | Unaffiliated | 06:56.5 | College |
7 | Glessner, Katherine | Unaffiliated | 06:58.1 | College |
7 | Paus, Eva | Team Germany | 06:58.1 | |
9 | Thiriot, Danielle | Unaffiliated | 06:58.8 | College |
10 | Ritzel, Taylor | Unaffiliated | 06:59.5 | College |
11 | Donoho, Kendell | New York Athletic Club | 07:00.2 | |
12 | Lofgren, Esther | Unaffiliated | 07:01.2 | College |
13 | Musnicki, Meghan | Riverside Boat Club | 07:02.0 | |
14 | Papineau, Gabrielle | Unaffiliated | 07:03.8 | College |
15 | Demers, Elizabeth | Unaffiliated | 07:06.0 | College |
16 | Dell, Natalie | Penn State University | 07:07.1 | College |
17 | Karlsson, Veronika | Unaffiliated | 07:07.6 | College |
18 | West, Devorah | Unaffiliated | 07:08.0 | College |
19 | Murphy, Kaitlin | Unaffiliated | 07:10.8 | College |
20 | Hammer, Alexandra | Unaffiliated | 07:11.6 | College |
21 | Dearborn, Rachel | Unaffiliated | 07:12.5 | College |
22 | Finnerty-Ludwig, Corey | Unaffiliated | 07:13.0 | College |
23 | Crawford, Kelly | Unaffiliated | 07:13.1 | College |
24 | Kendrick, Anna | Unaffiliated | 07:13.2 | College |
25 | Rich, Amanda | Unaffiliated | 07:13.6 | College |
26 | Brewster, Hannah | Unaffiliated | 07:14.1 | College |
27 | Regan, Bridget | Unaffiliated | 07:14.2 | College |
28 | Gaab, Meghan | Unaffiliated | 07:14.6 | College |
28 | Wawrzonek, Jennifer | Riverside/Union Boat Club | 07:14.6 | |
30 | Williams, Carrie | Unaffiliated | 07:15.4 | College |
31 | Olson, Emma | Unaffiliated | 07:15.8 | College |
32 | Burman, Tamara | Unaffiliated | 07:15.9 | College |
33 | Flavin, Stephanie | Rowbots | 07:16.1 | College |
34 | Maciolek, Tracy | Unaffiliated | 07:16.4 | College |
35 | Huebscher, Sarah | Unaffiliated | 07:16.5 | College |
36 | Wolcott, Jane | Rowbots | 07:17.7 | College |
37 | Steyn, Siobhan | Riverside Boat Club | 07:18.1 | |
38 | O'Brien, Courtney | Unaffiliated | 07:18.3 | College |
39 | Griffeth, Ashley | Unaffiliated | 07:18.9 | College |
40 | Mathes, Janet | Unaffiliated | 07:19.7 | College |
41 | Tate, Ashleigh | Ocean State Ergos | 07:19.9 | College |
42 | Fitzpatrick, Aubrey | Unaffiliated | 07:20.1 | College |
43 | Gallagher, Caitlin | Tufts University | 07:20.9 | College |
44 | Fison, Elizabeth | Unaffiliated | 07:21.0 | College |
45 | Golembiewski, Lauren | Penn State University | 07:21.1 | College |
45 | O'Mara, Rory | Unaffiliated | 07:21.1 | College |
47 | Kennedy, Maura | Unaffiliated | 07:22.6 | College |
48 | Jacob, Joanna | Unaffiliated | 07:22.7 | College |
49 | Polak, Samantha | Rowbots | 07:23.0 | College |
50 | Johnson, Jessica | Ohio University | 07:23.1 | College |
51 | Stage, Jessica | Unaffiliated | 07:23.4 | College |
52 | O'brien, Kelly | Unaffiliated | 07:23.9 | College |
53 | Flynn, Christine | Unaffiliated | 07:24.3 | College |
54 | Quinn, Meghan | Unaffiliated | 07:24.4 | College |
55 | Daley, Jeannette | Unaffiliated | 07:24.6 | College |
56 | Durkin, Caitie Kickin' | Unaffiliated | 07:25.3 | College |
57 | Davison, Jackie | Unaffiliated | 07:25.6 | College |
58 | Junck, Molly | Unaffiliated | 07:25.8 | College |
59 | Pruszynski, Catherine | Unaffiliated | 07:26.0 | College |
60 | Malvin, Hannah | Unaffiliated | 07:26.1 | College |
61 | Hrycko, Angelique | Unaffiliated | 07:26.6 | College |
62 | Longo, Megan | Unaffiliated | 07:26.9 | College |
63 | Berry, Megan | Unaffiliated | 07:27.0 | College |
64 | Shokoufandeh, Melissa | Unaffiliated | 07:27.4 | |
65 | Boghossian, Libby | Unaffiliated | 07:27.6 | College |
65 | Evans, Elene | Unaffiliated | 07:27.6 | College |
65 | Palomo, Sarah | Unaffiliated | 07:27.6 | College |
68 | Priebatsch, Daniella | Unaffiliated | 07:27.8 | College |
69 | Stephenson, Rachel | Unaffiliated | 07:28.2 | College |
70 | Kadar, Harriet | Unaffiliated | 07:28.5 | College |
71 | Brooks, Sarah | Unaffiliated | 07:28.8 | College |
72 | McDonald, Nicole | Unaffiliated | 07:28.9 | College |
73 | Vresilovic, Anna | Unaffiliated | 07:29.2 | College |
74 | Stinson, Mary | Unaffiliated | 07:29.4 | College |
75 | Bergquist, Dana | Ocean State Ergos | 07:29.5 | College |
76 | Gross, Corlis | Unaffiliated | 07:29.7 | College |
77 | Gusk, Kelsea | Unaffiliated | 07:29.9 | College |
78 | Tobias, Lauren | Albany Rowing Center | 07:30.1 | |
79 | Arpin, Claire | Unaffiliated | 07:31.6 | College |
80 | Nussbickel, Stephanie | Unaffiliated | 07:31.9 | College |
81 | LaPointe, Lauren | Lowell High School | 07:32.3 | College |
82 | Harvey, Laura | Unaffiliated | 07:32.6 | College |
83 | Lynch, Carolyn | Unaffiliated | 07:33.1 | College |
84 | Bracikowski, Clare | Unaffiliated | 07:33.2 | College |
84 | Lawlor, Jaime | Unaffiliated | 07:33.2 | College |
86 | Crosby, Emily | Navesink River Rowing Club | 07:33.9 | College |
87 | Chappell, Ruth | Ocean State Ergos | 07:34.0 | College |
87 | Marakovits, Kimberly | Unaffiliated | 07:34.0 | College |
89 | Orofino, Elizabeth | Unaffiliated | 07:34.1 | College |
90 | Di Bonaventura, Julia | Unaffiliated | 07:34.9 | College |
91 | Baugh, Christine | Unaffiliated | 07:35.0 | College |
91 | Scurlock, Hilary | Unaffiliated | 07:35.0 | College |
93 | Kelley, Kara | Unaffiliated | 07:35.3 | College |
93 | Walsh, Meredith | Unaffiliated | 07:35.3 | College |
95 | Cotreau, Becky | Unaffiliated | 07:35.7 | College |
96 | Somma, Danielle | Manhattan College | 07:35.8 | College |
97 | Norman, Tracy | Penn State University | 07:36.1 | College |
98 | Volesky, Shana | Vassar College | 07:36.3 | College |
99 | Moore, Sarah | Unaffiliated | 07:37.2 | College |
99 | Shafer, Francie | Unaffiliated | 07:37.2 | College |
101 | Hetzell, Jenna | Unaffiliated | 07:37.5 | College |
102 | Geihe, Stephanie | Unaffiliated | 07:37.6 | College |
103 | Agloro, Anabel | Unaffiliated | 07:37.7 | College |
104 | Klaiber, Nicole | Ocean State Ergos | 07:38.1 | College |
105 | Noack, Grace | Binghamton University | 07:38.9 | College |
106 | Traub, Carly | Unaffiliated | 07:39.0 | College |
107 | Swanson, Alexis | Binghamton University | 07:39.2 | College |
108 | Rathbone, Vanessa | Unaffiliated | 07:39.9 | College |
109 | Burke, Emily | Unaffiliated | 07:40.2 | College |
109 | Robinson, Phoebe | Unaffiliated | 07:40.2 | College |
111 | Maughn, Brittany | New York University | 07:40.6 | College |
112 | Machin, Sally | Unaffiliated | 07:40.9 | College |
113 | VanRensburg, Amy | Unaffiliated | 07:41.3 | College |
114 | Silverman, Julia | Unaffiliated | 07:41.7 | College |
115 | Sumners, Lucy | Ocean State Ergos | 07:41.9 | College |
116 | Sacra, Michaela | University of Rochester Crew | 07:42.0 | College |
117 | Peterson, Jennie | Unaffiliated | 07:42.5 | College |
118 | Hellen, Jackie | Unaffiliated | 07:42.7 | College |
118 | Vise, Samara | Unaffiliated | 07:42.7 | College |
120 | O'Connell, Chandler | Unaffiliated | 07:42.8 | College |
121 | Brooks, Sarah | Unaffiliated | 07:42.9 | College |
121 | Parfit, Emily | Unaffiliated | 07:42.9 | College |
123 | Getz, Molly | Unaffiliated | 07:43.3 | College |
123 | Horn, Jasmine | Savanah College of Art and Design | 07:43.3 | College |
125 | Albert, Sarah | University of Massachusetts - Amherst | 07:43.7 | College |
126 | Havlicek, Victoria | Unaffiliated | 07:43.8 | College |
126 | Seem, Mary | Unaffiliated | 07:43.8 | College |
128 | Kapfer, Katie | Unaffiliated | 07:44.0 | College |
128 | Ward, Katherine | Unaffiliated | 07:44.0 | College |
130 | Frye, Erin | University of Rochester Crew | 07:44.1 | College |
130 | Rissmiller, Delia | Unaffiliated | 07:44.1 | College |
132 | Milla, Patricia | Unaffiliated | 07:44.2 | College |
132 | Ruksznis, Amanda | Unaffiliated | 07:44.2 | College |
134 | Cubelli, Johanna | Manatees | 07:44.6 | College |
135 | Keyser, Elizabeth | Unaffiliated | 07:44.9 | College |
136 | O'Rourke, Kayla | Unaffiliated | 07:45.1 | College |
136 | Russo, Genevieve | Rowbots | 07:45.1 | College |
138 | Kosturko, Liz | Community Rowing Inc. | 07:45.3 | |
139 | Repoli, Christine | Unaffiliated | 07:45.5 | College |
139 | St. Germain, Kelly | Manatees | 07:45.5 | College |
141 | Ainsworth, Alice | Rowbots | 07:45.9 | College |
142 | Ward, Elizabeth | Unaffiliated | 07:46.0 | College |
143 | Senior, Julia | Unaffiliated | 07:46.2 | College |
144 | Dehen, Anna | Unaffiliated | 07:46.6 | |
144 | Lorion, Kara | New York University | 07:46.6 | College |
144 | Neufeld, Meghan | Unaffiliated | 07:46.6 | College |
147 | Dorsey, Tara | Unaffiliated | 07:46.7 | College |
148 | Feutz, Anne | Watervillian Rowing Club | 07:47.6 | College |
149 | Hartz, Katy | Penn State University | 07:47.8 | College |
150 | Barstow, Erin | University of Rochester Crew | 07:48.1 | College |
151 | Kao, Melodie | Rowbots | 07:48.2 | College |
152 | Hoops, Emily | SUNY at Albany | 07:48.4 | College |
153 | Jokinen, Jesse | Unaffiliated | 07:48.8 | College |
154 | Davidson, Emily | Rowbots | 07:49.1 | College |
155 | Rowse, Linnea | Ocean State Ergos | 07:49.5 | College |
156 | Lucy, Catherine | Phillips Exeter Academy | 07:49.6 | College |
157 | Jackson, Valerie | Unaffiliated | 07:49.9 | College |
158 | Piltin, Mara | Manatees | 07:50.2 | College |
159 | Schubert, Stephanie | Ocean State Ergos | 07:50.3 | College |
160 | Shapiro-Kline, Justine | Unaffiliated | 07:50.6 | College |
161 | Sprague, Leslie | Rowbots | 07:50.9 | College |
161 | Von Hagn, Kimberly | SUNY at Albany | 07:50.9 | College |
163 | Miskell, Stephanie | Unaffiliated | 07:51.0 | College |
164 | Dimatteo, Ali | Duxbury Boat Club | 07:51.5 | College |
164 | Fossa, Mallory | Unaffiliated | 07:51.5 | College |
164 | Morris, Kristin | Unaffiliated | 07:51.5 | College |
167 | Brooks, Sarah | Unaffiliated | 07:52.1 | College |
168 | Bradley, Suzanne | Unaffiliated | 07:52.3 | College |
168 | Winkler, Jennifer | University of Rochester Crew | 07:52.3 | College |
170 | Lobkowicz, Elisabeth | Unaffiliated | 07:52.5 | College |
171 | Guiney, Maureen | Community Rowing Inc. | 07:52.6 | |
172 | McGillis, Katrina | Unaffiliated | 07:53.2 | College |
173 | Loudermilk, Ellen | Unaffiliated | 07:53.5 | College |
174 | Wessel, Aimee | Unaffiliated | 07:53.7 | College |
175 | Hogan, Maura | Unaffiliated | 07:53.8 | College |
175 | Humphreys, Allison | Unaffiliated | 07:53.8 | College |
177 | DelliSanti, Monica | Unaffiliated | 07:53.9 | College |
178 | Monaghan, Jacquelyn | University of Rochester Crew | 07:54.4 | College |
179 | Valentine, Jackie | Unaffiliated | 07:54.8 | College |
180 | Corrales, Claudia | CANAUHTLI-MEXICO | 07:55.2 | |
181 | Zeh, Heather | Unaffiliated | 07:55.3 | College |
182 | Greeno, Jane | Unaffiliated | 07:55.7 | College |
183 | Lewis, Cammie | Unaffiliated | 07:55.9 | College |
183 | Rubin, Meredith | Langley High School | 07:55.9 | College |
185 | Bradley, Catherine | Unaffiliated | 07:56.7 | College |
186 | Mastin, Leigh | Star & Crescent Boat Club | 07:57.2 | College |
187 | Levin, Sarah | Rowbots | 07:57.4 | College |
188 | Glicini, Diana | Ithaca College | 07:57.5 | College |
189 | Bernazzani, Carolyn | Unaffiliated | 07:57.6 | College |
190 | Schenck, Amanda | Unaffiliated | 07:58.2 | College |
191 | O'Connor, MaryAlice | Providence College | 07:58.5 | College |
192 | Ciulla, Brittany | Unaffiliated | 07:59.2 | College |
193 | Mylett, Madeline | Unaffiliated | 07:59.8 | College |
194 | Gonsiorowski, Elsa | Rensselaer Crew | 08:00.0 | College |
195 | Herman, Beth | Hofstra University Crew Club | 08:00.1 | College |
196 | Jarrell, Katya | Rowbots | 08:00.7 | College |
197 | Peltier, Christina | Vassar College | 08:01.1 | College |
198 | Chesney, Alexandra | Unaffiliated | 08:01.5 | College |
198 | Earley, Elizabeth | Manhattan College | 08:01.5 | College |
200 | Cerda, Erika | Rowbots | 08:01.6 | College |
201 | Fu, Julia | Rowbots | 08:01.9 | College |
201 | Killea, Lauren | Ocean State Ergos | 08:01.9 | College |
203 | Donovan, Lindsey | Manatees | 08:02.1 | College |
204 | Hester, Becca | University of Rochester Crew | 08:02.3 | College |
204 | Long, Caitlin | Unaffiliated | 08:02.3 | College |
206 | Cassidy, Lauren | University of Rochester Crew | 08:02.5 | College |
207 | Thrower, Angela | Unaffiliated | 08:02.9 | College |
208 | Collins, Casey | Unaffiliated | 08:03.3 | |
209 | Smas, Malgorzata | Unaffiliated | 08:04.1 | College |
210 | Schroth, Meg | Waterville Rowing Club | 08:04.6 | College |
211 | Palmer, Jessica | Unaffiliated | 08:05.8 | College |
212 | Eastman, Candace | Unaffiliated | 08:06.4 | College |
213 | Cleary, Sara | Unaffiliated | 08:06.7 | College |
214 | Shapiro, Alexandra | Tufts University | 08:06.9 | College |
215 | Hart, Vicky | Concept2 | 08:07.6 | |
216 | Siering, Katie | Unaffiliated | 08:07.9 | College |
217 | Baca, Kasia | Unaffiliated | 08:08.6 | College |
218 | Rushworth, Caitlin | Unaffiliated | 08:09.5 | College |
219 | Klein, Caitlyn | Ocean State Ergos | 08:09.6 | College |
220 | Spicer, Lauren | Providence College | 08:10.0 | College |
221 | Mullany, Erin | Unaffiliated | 08:10.2 | College |
222 | Saladino, Lisa | University of Rochester Crew | 08:10.6 | College |
223 | Sorenson, Jaime | University of Rochester Crew | 08:10.7 | College |
224 | Broadwater, Allison | Unaffiliated | 08:10.9 | College |
225 | Finnegan, Chelsea | Unaffiliated | 08:11.6 | College |
226 | Aronson, Chloe | Maritime Rowing Club | 08:11.7 | College |
227 | Bosl, Janelle | Unaffiliated | 08:13.0 | |
228 | Missan, Dara | Rensselaer Crew | 08:13.1 | College |
228 | Stairs, Elizabeth | Clarkson University | 08:13.1 | College |
230 | Kenney, Caitlin | Unaffiliated | 08:13.3 | College |
231 | Berger, Missy | Unaffiliated | 08:13.8 | College |
232 | Sushchyk, Sarah | University of Rochester Crew | 08:14.0 | College |
233 | Grimm, Chelsea | Rowbots | 08:15.0 | College |
234 | Cadwell-Frost, Dana | Unaffiliated | 08:16.7 | College |
235 | Nagurney, Meaghan | Providence College | 08:17.6 | College |
236 | Hoops, Margaret | SUNY at Albany | 08:17.7 | College |
237 | O'Leary, Lauren | Unaffiliated | 08:17.8 | College |
238 | Goldin, Rachel | Unaffiliated | 08:18.1 | College |
239 | Yeh, Connie | Rowbots | 08:18.9 | College |
240 | Ellingsen, Chelsea | Unaffiliated | 08:20.5 | College |
241 | Loughlin, Emily | Providence College | 08:21.4 | College |
242 | Vazquez, Luz | MEXICO | 08:21.9 | |
243 | Connolly, Carly | Team GB | 08:22.2 | |
244 | Snowden, Anna | Unaffiliated | 08:23.6 | College |
245 | Hornbeek, Megan | Unaffiliated | 08:24.6 | |
246 | Cowan, Caitlin | Endicott College | 08:25.2 | College |
247 | Lachance, Sheri | Unaffiliated | 08:25.4 | |
248 | Dyer, Hilary | Rowbots | 08:26.0 | College |
249 | Bigwood, Annie | Northampton Youth and Community Rowing Inc. | 08:26.2 | College |
249 | Graziano, Laura | Providence College | 08:26.2 | College |
251 | Kaufman, Allison | Manatees | 08:27.3 | College |
252 | Montemayor, Lauren | Rowbots | 08:29.2 | College |
253 | Fabricant, Saskia | Unaffiliated | 08:29.4 | College |
254 | Hopkins, Julianna | University of Rochester Crew | 08:31.1 | College |
255 | Rabil, Caroline | West Springfield Crew Boosters Club, Inc./ West Sp | 08:31.3 | College |
256 | Deshmukh, Shauni | Rowbots | 08:33.1 | College |
257 | Umansky, Sheerie | Wentworth Institute of Technology | 08:33.8 | College |
258 | Chappell, Laura | Berry College Viking Crew | 08:35.0 | College |
259 | Gretz, Emily | Unaffiliated | 08:35.3 | College |
260 | Smith, Rebecca | Unaffiliated | 08:35.5 | College |
261 | Eiland, Elizabeth | Unaffiliated | 08:36.2 | College |
262 | Costyn, Melanie | Berry College Viking Crew | 08:37.8 | College |
263 | Woods, Brittany | Unaffiliated | 08:38.4 | College |
264 | Stager, Leanna | Rensselaer Crew | 08:39.2 | College |
265 | Montalvo, Cassandra | Unaffiliated | 08:42.9 | College |
266 | Manion, Caitlin | Rensselaer Crew | 08:43.4 | College |
267 | McNaught, Elizabeth | Holy Cross College | 08:44.6 | College |
268 | Pittinger, Katherine | Unaffiliated | 08:46.5 | College |
269 | Steers, Courtney | Unaffiliated | 08:47.2 | College |
270 | Estrella, Sofia | Unaffiliated | 08:52.7 | College |
271 | Hoy, Rachael | Endicott College | 08:53.2 | College |
272 | Jacques, Rachelle | Endicott College | 08:53.8 | College |
273 | Hatch, Sheena | Endicott College | 08:56.9 | College |
274 | Adams, Katharine | Endicott College | 09:00.0 | College |
275 | Furtado, Erika | Unaffiliated | 09:01.4 | College |
276 | Wood, Lindsay | Unaffiliated | 09:02.0 | College |
277 | Cohen, Elana | New York University | 09:08.9 | College |
278 | Agila, Nabila | Rowbots | 09:09.4 | College |
279 | Pettis, Kate | Endicott College | 09:17.1 | College |
© Copyright 2007 C.R.A.S.H.-B. Sprints World Indoor Rowing Championships