Place | Rower | Organization | Final | |
---|---|---|---|---|
1 | Kocourek, Laura | Pacific Rowing Club | 07:27.1 | |
2 | Zink, Alexis | Georgetown Visitation | 07:27.7 | |
3 | Hamrick, Molly | Plant High School Rowing | 07:28.0 | |
4 | Jakschik, Magdalena | Team Germany | 07:30.8 | |
5 | Burke, Jenna | E.L. Crossley Secondary School | 07:38.1 | |
6 | Schiro, Kathryn | HB Rowing | 07:38.9 | |
7 | Rapattoni, Amy | E.L. Crossley Secondary School | 07:42.0 | |
8 | Fries, Taylor | G-man Systems | 07:46.6 | |
9 | Doersch, Krista | Maritime Rowing Club | 07:48.2 | |
9 | Munson, Libby | New Trier HS Rowing Club | 07:48.2 | |
11 | Murphy, Mary Kate | West Side Rowing Club | 07:48.9 | |
12 | Clinton, Danielle | Friends of Shenendehowa Crew | 07:50.8 | |
13 | Effron, Lexi | Maritime Rowing Club | 07:55.9 | |
14 | Liz, LaLonde | West Side Rowing Club | 07:56.6 | |
15 | Giancola, Sarah | West Side Rowing Club | 07:56.9 | |
16 | Knight, Abby | Friends of Shenendehowa Crew | 07:58.2 | |
17 | Isbell, Luisa | Plant High Rowing Association | 07:58.4 | |
18 | Hopewell, Kim | GMS Rowing Center | 07:58.5 | |
19 | Pentecoste, Kate | St. Anthony's Crew Inc. | 07:59.1 | |
20 | Webb, Elizabeth | Agnes Irwin School | 07:59.2 | |
21 | Mansueti, Caroline | Bethesda-Chevy Chase High School | 08:00.1 | |
22 | Scalera, Stephanie | Half Hollow Hills Crew Club | 08:01.0 | |
23 | Amanda, Draksic | West Side Rowing Club | 08:01.4 | |
24 | Delehanty, Rachel | New Trier HS Rowing Club | 08:03.6 | |
25 | Ruh, Christine | West Side Rowing Club | 08:04.7 | |
26 | Wrightson, Becky | Essex Rowing Club | 08:05.3 | |
27 | Wakeham, Chelsea | Brian Brunelle | 08:06.7 | |
28 | Sztorc, Puja | West Side Rowing Club | 08:07.7 | |
29 | Trope, Michal | Lower Merion HS | 08:08.2 | |
30 | Euiler, Liz | Winnipesaukee Rowing Club | 08:08.8 | |
31 | Selig, Molly | New Trier HS Rowing Club | 08:09.5 | |
32 | Strateman, Vicki | Greenwich Crew | 08:09.6 | |
33 | Fink, Emily | Montclair High School | 08:09.9 | |
34 | Har, Elizabeth | Greenwich Crew | 08:10.0 | |
35 | Cooke, Tatiana | Greenwich Crew | 08:11.0 | |
36 | Streuli, Julia | Winsor School | 08:11.6 | |
37 | Cardosi, Taylor | Bromfield School | 08:11.7 | |
38 | Brooks, Heather | South Jersey Rowing Club | 08:14.7 | |
39 | Piel, Kelsey | Burnt Hills Rowing Association | 08:15.4 | |
40 | Koren, Danna | Lower Merion HS | 08:15.6 | |
41 | Dods, Kara | Mainland High School | 08:16.1 | |
42 | Holley, Margaux | Bromfield School | 08:16.4 | |
43 | Carlino, Danielle | West Side Rowing Club | 08:16.5 | |
44 | Schmitz, Catherine | Stonington High School Crew Team | 08:18.1 | |
45 | Giannakopoulos, Claudia | Row New York | 08:19.1 | |
46 | Cava, Mia | Lower Merion HS | 08:19.2 | |
46 | Legman, Rachel | Montclair High School | 08:19.2 | |
48 | Charlotte, Lane | West Side Rowing Club | 08:19.8 | |
49 | Lozito, Lindsay | Half Hollow Hills Crew Club | 08:22.6 | |
50 | Wells, India | Whitman | 08:23.4 | |
51 | Rutkosky, Alexandra | Germantown Academy | 08:23.5 | |
52 | McPhie, Abigail | Langley High School | 08:25.2 | |
53 | Clader, Jacky | GMS Rowing Center | 08:25.9 | |
54 | Macalaster, Julie | Noble & Greenough School | 08:26.0 | |
55 | Donovan, Kerry | Saugatuck Rowing Club | 08:26.1 | |
56 | Garland, Addie | New Trier HS Rowing Club | 08:26.5 | |
56 | Nasca, Lisa | West Side Rowing Club | 08:26.5 | |
56 | Reinecke, Mallorie | West Side Rowing Club | 08:26.5 | |
59 | Lawson, Cassie | Noble & Greenough School | 08:26.6 | |
60 | Henriquez, Rebecca | Sagamore Rowing Association | 08:26.9 | |
61 | Meyerhoefer, Vanessa | Row New York | 08:27.0 | |
62 | Currcio, Gianna | Brian Brunelle | 08:28.9 | |
63 | Tran, Grace | Langley High School | 08:29.5 | |
64 | Kean, Kelsey | West Side Rowing Club | 08:30.5 | |
65 | Antonucci, Alex | Sagamore Rowing Association | 08:31.1 | |
66 | Gibson, Allyson | West Springfield Crew Boosters Club, Inc./ West Sp | 08:31.3 | |
67 | Berenson, Rebecca | Langley High School | 08:31.9 | |
68 | Wertan, Brooke | Merion Mercy Academy High School | 08:32.0 | |
69 | Skevington, Jennifer | Emma Willard School | 08:36.6 | |
70 | Willcox, Katherine | Montclair High School | 08:36.7 | |
71 | Bill, Annie | Blood Street Sculls | 08:38.2 | |
72 | Smyth, Dara | Half Hollow Hills Crew Club | 08:38.4 | |
73 | Troitino, Christina | Friends of Shenendehowa Crew | 08:38.5 | |
74 | Paret, Beth | Duxbury Boat Club | 08:39.2 | |
75 | Warren, Laura | Farmington High School Crew Team | 08:40.4 | |
76 | Lunder, Kirsten | Greenwich Crew | 08:41.0 | |
77 | Hamilton, Renee | Essex Rowing Club | 08:41.7 | |
78 | Georgaklis, Erica | Miss Porter's School | 08:42.3 | |
79 | Cashel, Emily | Miss Porter's School | 08:42.8 | |
80 | Weinberg, Lisa | Lower Merion HS | 08:45.7 | |
81 | Roccuzzo, Julianne | Passaic River Rowing Association | 08:48.0 | |
82 | Grella, Sarah | Our Lady of Mercy Academy | 08:48.9 | |
83 | Woodgate, Amanda | Duxbury Boat Club | 08:49.9 | |
84 | Bussola, RaeAnn | Our Lady of Mercy Academy | 08:55.4 | |
85 | Schechter, Dana | Montclair High School | 08:55.8 | |
86 | Pena, Adriana | Blair Academy | 08:56.4 | |
87 | Reinhart, Megan | Duxbury Boat Club | 09:03.3 | |
88 | Hesler, Molly | Glastonbury High School | 09:03.6 | |
89 | Scher, Andie | Montclair High School | 09:12.2 | |
90 | Gatehouse, Emily | Winnipesaukee Rowing Club | 09:33.3 | |
91 | Gierloff, Leanna | Spackenkill Rowing Club | 09:53.0 | |
92 | Brown, Samantha | Mystic Valley Charter School | 10:00.9 | |
93 | DiMarco, Brianna | Spackenkill Rowing Club | 10:29.9 |
© Copyright 2007 C.R.A.S.H.-B. Sprints World Indoor Rowing Championships