Place | Rower | Organization | Final | |
---|---|---|---|---|
1 | Fleming, Nik | Team GB | 05:57.5 | |
2 | DuRoss, Sloan | National Rowing Team | 06:00.0 | |
3 | Engelbrecht, Pieter | Concept2 | 06:01.1 | |
4 | Ayer, Toby | Unaffiliated | 06:04.1 | |
5 | Ringer, Joachim | Team Germany | 06:09.6 | |
6 | Le Sage, Gregory | Potomac Boat Club | 06:11.7 | |
7 | Trofimov, Evgeniy | Marine Technical University | 06:17.1 | |
8 | Biller, Frank | Fairmount Rowing Association | 06:17.3 | |
9 | Castelli, Vittorio | Unaffiliated | 06:17.7 | |
10 | Palm, Brian | Brooks School Crew | 06:23.7 | |
11 | Cunningham, Joe | Castleconnell Boat Club | 06:26.4 | |
12 | Besser, James | Union Boat Club | 06:26.8 | |
13 | Keane, Gerry | Wide Load Boat Club | 06:27.0 | |
14 | Nix, Todd | Annapolis Rowing Club | 06:28.0 | |
15 | Fitzgerald, Paul | Riverfront Recapture Inc. | 06:28.1 | |
16 | Barker, Chris | Team GB | 06:31.9 | |
17 | Covington, Jim | Unaffiliated | 06:41.8 | |
18 | Rosenberger, Ralf | Community Rowing Inc. | 06:44.9 | |
19 | Walsh, Brooks | Albany Rowing Center | 06:46.0 | |
20 | Huurman, Peter | Unaffiliated | 06:46.8 | |
21 | Finch, Andy | Wide Load Boat Club | 06:47.5 | |
22 | Mugford, Stephen | Unaffiliated | 06:48.2 | |
23 | Bridgland, Steve | Unaffiliated | 06:49.0 | |
24 | Mosley, Jonathan | Riverfront Recapture Inc. | 06:55.9 | |
25 | Dunne, Alex | Concept2 | 06:58.6 | |
26 | Edwards, David | Unaffiliated | 06:59.9 | |
27 | Handin, David | Unaffiliated | 07:00.0 | |
28 | Faas, Henryk | Team Metric | 07:00.8 | |
29 | Brunelle, Brian | Brian Brunelle | 07:07.1 | |
30 | Broome, Clive | Team GB | 07:08.2 | |
31 | Fanaras, Nicholas | Hard Nock's Gym/Gus's International Bicycle Shop | 07:08.5 | |
32 | Acimovic, Jason | Team Metric | 07:10.0 | |
33 | Venegas, Hugo | RIDE AND ROW -MEXICO | 07:17.8 | |
34 | Taddei, Simone | Queen's Club | 07:20.3 | |
35 | Arellano, Guillermo | MEXICO | 07:25.4 | |
36 | Schohl, Joseph | Unaffiliated | 07:27.3 | |
37 | Shen-Orr, Shai | Unaffiliated | 07:31.6 | |
38 | Gardam, Niall | Concept2 | 07:34.4 | |
39 | Kaplan, Marc | Unaffiliated | 07:35.8 | |
40 | Cunningham, Sean | Sledgehammer Rowing Club | 07:48.7 | |
41 | Adebo, Olumide | Community Rowing Inc. | 07:50.7 |
© Copyright 2007 C.R.A.S.H.-B. Sprints World Indoor Rowing Championships