Place | Rower | Organization | Final | |
---|---|---|---|---|
1 | Ording, Peter | Team Germany | 06:15.4 | |
2 | Beare, Jon | Victoria Training Center | 06:19.6 | |
3 | Podstupka, Lubos | Concept2 | 06:20.6 | |
4 | Ebert, Thomas | DSR | 06:20.8 | |
5 | Pyykkö, Toni | Kalmarin Soutajat | 06:35.2 | |
6 | Harrigan, Cornelius | Unaffiliated | 06:36.3 | |
7 | Wolf, Sean | Riverside Boat Club | 06:40.3 | |
8 | Harsant, Alastair | Team GB | 06:46.9 | |
9 | Long, Richard | Unaffiliated | 07:05.5 | |
10 | Maniscalco, Fabrizio | Queen's Club | 07:16.7 | |
11 | Valadez, Rodrigo | Unaffiliated | 07:18.4 | |
12 | Greeley, Brendan | Unaffiliated | 07:30.0 | |
13 | Berthiaume, Steve | Unaffiliated | 07:35.4 | |
14 | Williams, Niall | Team GB | 07:38.2 | |
15 | Tam, Ryan | Team Metric | 07:55.8 | |
16 | Bentley, Brandon | Unaffiliated | 08:26.3 |
© Copyright 2007 C.R.A.S.H.-B. Sprints World Indoor Rowing Championships