Place | Rower | Organization | Final | |
---|---|---|---|---|
1 | Axten, Tracy | Team GB | 06:56.5 | |
2 | Garcia, Martha | REMOMEXICO | 07:17.7 | |
3 | Stein, Carla | Taff Attack Racing (this is an on-line virtual tea | 07:27.4 | |
4 | Dropo, Carla | Unaffiliated | 07:34.7 | |
5 | Frykman, Helen | Long Beach Rowing Association | 07:35.5 | |
6 | Naylor-Perrott, Kimberley | Team GB | 07:36.2 | |
7 | Morris, Sally | Phillips Exeter Academy | 07:40.3 | |
8 | Smith, Leslie | Jacksonville Rowing Club | 07:43.0 | |
9 | Galloway, Colleen | Norwalk River Rowing Association | 07:47.5 | |
10 | Arenberg, Debbie | Alden Ocean Shell Association | 07:48.3 | |
11 | Muri, Linda | HFL | 07:49.3 | |
12 | Gregg, Kinley | Maine Rowing Association | 07:54.4 | |
13 | Merritt, Marianne | Essex Rowing Club | 07:54.8 | |
14 | Hallett, Deborah | Team GB | 07:58.4 | |
15 | Dagle, Terri | Saratoga Rowing Association | 08:01.1 | |
16 | Williams, Lisa | Saratoga Rowing Association | 08:01.8 | |
17 | Briskey, Kate | Hudson River Rowing Association | 08:10.0 | |
18 | Worrell, Kim | Sledgehammer Rowing Club | 08:10.5 | |
19 | Houle, Corinne | Litchfield Hills Rowing Club | 08:11.2 | |
20 | Roemer, Christine | Unaffiliated | 08:13.9 | |
21 | Rascon, Linda | RIDE AND ROW -MEXICO | 08:17.4 | |
22 | Hughes, Kay | Team GB | 08:24.9 | |
23 | Normoyle, Eileen | South Jersey Rowing Club | 08:25.8 | |
24 | Gonzalez, Angelica | REMOMEXICO | 08:29.2 | |
25 | Herrin, Laura | Unaffiliated | 08:31.4 | |
26 | Sweeney, Ruth | Unaffiliated | 08:34.4 | |
27 | Dickinson, Deborah | Winnipesaukee Rowing Club | 08:43.4 | |
28 | Dubin, Donna | Albany Rowing Center | 08:47.3 | |
29 | Rios, Rosy | RIDE AND ROW -MEXICO | 08:58.3 | |
30 | Bentz, MaryAnn | Stonington Sculls | 09:03.3 | |
31 | Roberts, Deborah | Litchfield Hills Rowing Club | 09:16.0 | |
32 | Kiely, Jeannette | Unaffiliated | 09:26.5 | |
33 | Knight, Lauren | Unaffiliated | 09:29.2 | |
34 | Reavis, Kathleen | Sledgehammer Rowing Club | 09:50.2 |
© Copyright 2007 C.R.A.S.H.-B. Sprints World Indoor Rowing Championships