Place | Rower | Organization | Final | |
---|---|---|---|---|
1 | Nugent lee, Christina | Team GB | 07:29.5 | |
2 | Snyder, Lisa | Team Agony | 07:33.6 | |
3 | Lopes-Little, Divani | Genesee Waterways Center | 07:34.3 | |
4 | Sapsford, Kelly | Team GB | 07:50.0 | |
5 | Chu, Carol | Unaffiliated | 08:06.6 | |
6 | Shusterman, Karen | Duxbury Bay Maritime School | 08:06.7 | |
7 | Sztanlsa, Ana Christina | Brazil | 08:36.5 | |
8 | Burns, Nancy | Sledgehammer Rowing Club | 08:39.8 | |
9 | Boyle, Jeanine | Duxbury Bay Maritime School | 08:47.1 | |
10 | Blackwood, Deborah | Team GB | 09:04.5 | |
11 | Schmidt, Hollie | Sledgehammer Rowing Club | 09:38.2 |
© Copyright 2007 C.R.A.S.H.-B. Sprints World Indoor Rowing Championships