Place | Rower | Organization | Age | Final |
---|---|---|---|---|
1 | Vegar, Stan | U.S. Indoor Rowing Team | 51 | 06:22.2 |
2 | Bainbridge, Steve | Team GB | 50 | 06:24.2 |
3 | Krum, Steve | Spectrum Athletic Clubs | 52 | 06:24.7 |
4 | GARCIA, Francis | Team C2 France | 51 | 06:27.6 |
5 | Bone, Jonathan | Passaic River Rowing Association | 51 | 06:28.4 |
6 | Donovan, Daniel | Saugatuck Rowing Club | 52 | 06:31.0 |
7 | McGowan, Bill | Community Rowing Inc. | 51 | 06:34.9 |
8 | Neel, Alexander | Unaffiliated | 52 | 06:35.0 |
9 | Updegrave, Walter | Palm Beach Rowing Association | 54 | 06:38.4 |
10 | Huebscher, Robert | Unaffiliated | 52 | 06:38.5 |
11 | Flack, Paul | Community Rowing Inc. | 50 | 06:40.6 |
12 | Winton, Paul | Team GB | 50 | 06:42.2 |
13 | Travers, Richie | Unaffiliated | 52 | 06:47.7 |
14 | King, George | Team GB | 54 | 06:48.0 |
15 | Capdeville, Patrick | Team C2 France | 51 | 06:49.1 |
16 | Wood, Dan | Unaffiliated | 51 | 06:55.6 |
17 | Beaman, Peter | Community Rowing Inc. | 52 | 06:55.7 |
18 | Creed, Richard | Unaffiliated | 51 | 06:57.2 |
19 | Van Rensburg, Dave | Unaffiliated | 50 | 06:57.7 |
20 | Gould, Steve | East End Rowing | 52 | 06:58.7 |
21 | Dickie, Frederic | Unaffiliated | 51 | 06:59.7 |
22 | Coggeshall, James | Quinsigamond Rowing Association Inc. | 51 | 07:02.3 |
23 | Stowe, David | Winnipesaukee Rowing Club | 54 | 07:05.4 |
24 | Berry, Vincent | Bonner Rowing Association | 52 | 07:08.3 |
25 | Fulham, Tim | Sledgehammer Rowing Club | 51 | 07:08.5 |
26 | Pytlar, Ted | Swan Creek Rowing Club | 54 | 07:09.1 |
26 | Sztancsa, Sergio | Halifax Rowing Club | 52 | 07:09.1 |
28 | Caruso, Dave | Unaffiliated | 50 | 07:10.3 |
29 | Wendler, Phil | Unaffiliated | 53 | 07:10.7 |
30 | Youngdahl, Jay | Unaffiliated | 54 | 07:12.1 |
31 | Wood, Frank | Unaffiliated | 54 | 07:13.5 |
32 | Inglis, Alan | Berkshire Rowing and Sculling Society | 54 | 07:14.6 |
33 | Salem, David | Sledgehammer Rowing Club | 50 | 07:16.8 |
34 | Heynen, Jack | fit-score | 52 | 07:18.0 |
35 | Staby, William | Community Rowing Inc. | 54 | 07:19.0 |
36 | Griffeth, James | Merrimack River Rowing Association | 50 | 07:22.6 |
37 | Bettigole, Robert | Salisbury Boat Club | 52 | 07:26.5 |
38 | Gundry, Bob | New Trier HS Rowing Club | 50 | 07:31.5 |
39 | Kaiser, Stephen | Unaffiliated | 51 | 07:33.7 |
40 | Corrales, Jose Luis | CANAUHTLI-MEXICO | 50 | 07:34.2 |
41 | Lefferts, Richard | Unaffiliated | 53 | 07:35.3 |
42 | Haney, Brent | Marietta College | 52 | 07:38.4 |
43 | Burns, Chris | Sledgehammer Rowing Club | 50 | 07:40.5 |
44 | Esler, Clarke | Unaffiliated | 54 | 07:41.5 |
45 | Schmitt, Dan | Unaffiliated | 52 | 07:48.2 |
46 | Frost, Dan | Unaffiliated | 51 | 07:56.0 |
47 | Beaton, Tom | Sledgehammer Rowing Club | 51 | 08:19.8 |
48 | Millette, Paul | Unaffiliated | 54 | 08:28.8 |
49 | Reardon, Michael | Litchfield Hills Rowing Club | 50 | 08:31.3 |
50 | Struble, Robert | Unaffiliated | 50 | 08:37.1 |
© Copyright 2007 C.R.A.S.H.-B. Sprints World Indoor Rowing Championships