Place | Rower | Organization | Age | Final |
---|---|---|---|---|
1 | Nørskov Nielsen, Frede | Fredericia | 52 | 06:40.4 |
2 | Gerretsen, Jurriaan | Unaffiliated | 51 | 06:43.2 |
3 | Nelson, Steve | Rocky Mountain Rowing Club | 50 | 06:44.3 |
4 | Hislop, David | Team GB | 51 | 06:50.1 |
5 | Van Beuren, Michael | St. John's College | 54 | 06:57.0 |
6 | Passler, Gary | Unaffiliated | 52 | 07:00.8 |
7 | Blagrove, Colin | Team GB | 51 | 07:02.4 |
8 | Blackwood, Harry | Team GB | 50 | 07:07.5 |
9 | Evickson, Dale | Unaffiliated | 51 | 07:12.4 |
10 | Garner, Brian | Team GB | 52 | 07:25.2 |
11 | Bosi, Vincenzo | Canottieri Ravanna 1873 | 51 | 07:26.4 |
12 | Loeffen, Peter | Unaffiliated | 52 | 07:37.9 |
13 | Mascioli, Ed | Unaffiliated | 53 | 07:42.5 |
14 | Knorr, David | Friends of Shenendehowa Crew | 54 | 07:48.9 |
15 | DeNatale, Peter | Sledgehammer Rowing Club | 54 | 08:42.4 |
© Copyright 2007 C.R.A.S.H.-B. Sprints World Indoor Rowing Championships