Place | Rower | Organization | Age | Final |
---|---|---|---|---|
1 | Spousta, Bob | George Mason University | 57 | 06:27.7 |
2 | Foss, Tore | Skullerud | 55 | 06:28.3 |
3 | Low, Martyn | Team GB | 58 | 06:34.9 |
4 | Dreissigacker, Peter | Concept2 | 55 | 06:39.2 |
5 | Kurmakov, Nikolay | Cambridge Boat Club | 55 | 06:39.4 |
6 | Dreissigacker, Dick | Concept2 | 59 | 06:45.4 |
7 | Falk, Pete | Warthogs Rowing Club | 56 | 06:48.4 |
8 | Klinkow, Peter | Vancouver Rowing Club | 58 | 06:49.7 |
9 | Olson, Bill | Community Rowing Inc. | 57 | 06:51.7 |
10 | Ford, Edward | Cambridge Boat Club | 55 | 06:53.6 |
11 | Pisinski, Victor | Great Bay Rowing | 57 | 06:55.7 |
12 | Boomgaardt, Gary | Ottawa Rowing Club | 55 | 06:55.9 |
13 | Livingston, Cleve | Alte Achter Boat Club | 59 | 07:06.1 |
14 | Crocker, David | Genesee Waterways Center | 55 | 07:12.4 |
15 | Baker, Bill | Union Boat Club | 55 | 07:17.9 |
16 | Clary, Jim | Unaffiliated | 57 | 07:27.6 |
17 | Lozito, Alfred | Half Hollow Hills Crew Club | 56 | 07:28.3 |
18 | Hyde, Mike | Community Rowing Inc. | 59 | 07:34.8 |
19 | Bowditch, Penn | Unaffiliated | 57 | 07:35.3 |
20 | McLane, P. Andrews | Cambridge Boat Club | 59 | 07:37.6 |
21 | Andrews, Mabray | Unaffiliated | 56 | 07:43.6 |
22 | Melia, Kevin | Unaffiliated | 59 | 07:48.0 |
23 | Steele, Andy | Sledgehammer Rowing Club | 59 | 07:52.9 |
24 | Lester, Pat | Community Rowing Inc. | 56 | 07:57.9 |
25 | Ward, Dean | Unaffiliated | 56 | 08:10.2 |
26 | Nicholson, Britain | Unaffiliated | 56 | 08:10.4 |
27 | Walker, Leroy | Unaffiliated | 56 | 08:37.6 |
© Copyright 2007 C.R.A.S.H.-B. Sprints World Indoor Rowing Championships