Place | Rower | Organization | Age | Final |
---|---|---|---|---|
1 | Amlong, Joe | Unaffiliated | 70 | 07:15.8 |
2 | Niskanen, Lauri | Kannonkosken Kiho | 70 | 07:23.0 |
3 | Dixon, Hamilton | USIRDS | 72 | 07:34.3 |
4 | Kasputys, Joseph | Unaffiliated | 70 | 07:49.7 |
5 | Makepeace, Denny | Cambridge Boat Club | 73 | 07:58.7 |
6 | Mydske, Jan | Skullerud | 71 | 08:00.9 |
7 | Hajek, Joseph | Salisbury Boat Club | 70 | 08:22.9 |
8 | Mugford, Robert | Unaffiliated | 72 | 09:16.7 |
© Copyright 2007 C.R.A.S.H.-B. Sprints World Indoor Rowing Championships