Place | Rower | Organization | Age | Final |
---|---|---|---|---|
1 | Bailey, Anna | Team GB | 56 | 07:35.5 |
2 | Lysobey, Bev | Unaffiliated | 55 | 07:57.6 |
3 | Hanson, Judith | Community Rowing Inc. | 55 | 07:57.7 |
4 | Wakeham, Pat | Pelham Community Rowing Association | 58 | 08:19.7 |
5 | Farrell, Louise | Albany Rowing Center | 57 | 08:24.4 |
6 | Griffes, Margaret | Rocky Mountain Rowing Club | 56 | 08:29.7 |
7 | Maloof, Joanna | Unaffiliated | 55 | 08:33.6 |
8 | Donaghy, Rosemary | Team GB | 57 | 08:52.1 |
9 | Melhado, Kathryn | Fitness Club | 59 | 08:52.8 |
10 | Sinnott, Cathy | Concord Recreation | 55 | 09:09.8 |
11 | Phillips, Barbara | Saugatuck Rowing Club | 57 | 09:17.4 |
12 | Mullany, Kathy | Unaffiliated | 55 | 09:32.7 |
© Copyright 2007 C.R.A.S.H.-B. Sprints World Indoor Rowing Championships