Place | Rower | Organization | Age | Final |
---|---|---|---|---|
1 | Galbraith, Sally | Team Australia | 55 | 07:51.5 |
2 | Little, Sue | Team GB | 55 | 07:54.4 |
3 | Wayne, Pamela | Community Rowing Inc. | 59 | 08:10.6 |
4 | Heed, Patricia | Unaffiliated | 55 | 08:38.7 |
5 | Carleton, Laura | Duxbury Bay Maritime School | 58 | 08:56.4 |
6 | Hebert, Jo-Ann | Duxbury Bay Maritime School | 55 | 09:06.8 |
7 | Rusher, Marna | Cambridge Boat Club | 56 | 09:07.4 |
8 | Mullany, Kathy | Unaffiliated | 55 | 09:32.7 |
9 | Hayes, Christine | Unaffiliated | 55 | 09:38.4 |
© Copyright 2007 C.R.A.S.H.-B. Sprints World Indoor Rowing Championships