Place | Rower | Organization | Final | |
---|---|---|---|---|
1 | Garcia, Irma | REMOMEXICO | 08:00.6 | |
2 | Pitek, Mary | Unaffiliated | 08:20.2 | |
3 | Goodwin, Kathleen | Winsor School | 08:22.5 | |
4 | Gonzalez, Laura | REMOMEXICO | 08:31.6 | |
5 | Patrick, Kim | Winnipesaukee Rowing Club | 08:33.4 | |
6 | Cannavo, Ariana | Unaffiliated | 08:47.7 | |
7 | Schwenk, Pauline | Star & Crescent Boat Club | 08:51.3 | |
8 | Jaycox, Brit'tanyann | St. John the Baptist DHS | 08:55.5 | |
9 | Hendriks, Jennifer | Penn State University | 09:03.0 | |
10 | D'Ambrosio, Kristie | Rowbots | 09:09.1 | |
11 | McGovern, Sarah | Unaffiliated | 09:11.4 | |
12 | DeWolf, Susan | HFL | 09:14.4 | |
13 | Gilbreath, Morgan | Steel City Rowing Club | 09:18.9 | |
14 | Vergara, Victoria | Manatees | 09:19.1 | |
15 | Du, Mindy | TMNT | 09:23.7 | |
16 | Botvinnik, Olga | Thousand Meter Heroes | 09:25.6 | |
17 | Davis, Faith | Tufts University | 09:27.0 | |
18 | Taylor, Catherine | Rowbots | 09:43.5 | |
19 | Du, Minna | TMNT | 09:58.4 |
© Copyright 2007 C.R.A.S.H.-B. Sprints World Indoor Rowing Championships