Updated 1700 EST WED 27 FEB 2008
Place | Rower | Organization | Final |
---|---|---|---|
1 | Gobbo, Tessa | Northfield Mount Hermon School | 06:56.5 |
2 | Bär, Carina | Concept2 Team Germany | 06:57.6 |
3 | Felix, Cristina | Long Beach Junior Crew | 07:09.1 |
4 | Hamrick, Molly | Plant High Rowing Association | 07:13.9 |
5 | Quist, Rikke | Bagsværd | 07:16.3 |
6 | Hoffman, Shannon | Unaffiliated | 07:17.0 |
7 | Van Fossen, Kirsten | Moorestown Rowing Club | 07:19.6 |
8 | Oleshansky, Bryna | Oak Ridge Rowing Association | 07:20.0 |
9 | Reelick, Kelsey | GMS Rowing Center | 07:21.4 |
10 | Moscati, Margaret | Maritime Rowing Club | 07:22.5 |
11 | Wettstein, Astrid | Rochester Rowing Club of Minnesota | 07:23.3 |
12 | Nilan, Betsy | Maritime Rowing Club | 07:23.4 |
13 | Jadovich, Lauren | Miss Porter's School | 07:28.6 |
14 | Hartwig, Elizabeth | Milwaukee Rowing Club | 07:30.5 |
15 | Thumhart, Rebekka | Absegami High School | 07:31.3 |
16 | Lees, Jeanine | Crescent Boat Club | 07:31.6 |
17 | Mealia, Jessica | Havergal College | 07:31.8 |
18 | Izaguirre, Felicia | Sir Winston Churchill High school | 07:33.7 |
19 | Cutler, Gabrielle | South Jersey Rowing Club | 07:33.9 |
20 | Russo, Alexandra | Ocean City High School | 07:34.0 |
21 | D'Arcy, Cara | Pelham Community Rowing Association | 07:34.2 |
21 | Grinalds, Lucy | Saugatuck Rowing Club | 07:34.2 |
23 | Jason, Selbie | Tabor Academy | 07:34.6 |
24 | D'Abreu, Simone | Row New York | 07:34.8 |
25 | Greco, Victoria | St. John the Baptist DHS | 07:35.0 |
26 | Wright, Ashley | Pine Richland High School Crew | 07:37.3 |
27 | Forester, Morgan | Convent of the Sacred Heart | 07:38.1 |
28 | Connell, Megan | Conestoga Crew Club | 07:38.2 |
29 | Pozzobon, Nadine | Ridley Graduate Boat Club | 07:38.3 |
30 | Meyers, Kristin | Great Bay Rowing | 07:38.5 |
31 | Thomson, Julia | Unaffiliated | 07:38.7 |
32 | Madden, Paige | Community Rowing Inc. | 07:39.0 |
33 | levine, taylor | Atlantic City High School | 07:39.1 |
34 | Iverson, Kristen | Fairmount Rowing Association | 07:39.2 |
35 | Richardson, Faith | cri | 07:39.4 |
36 | Jones, Carly | Wayland-Weston Rowing Association | 07:39.5 |
37 | Salamone, Nicole | Saugatuck Rowing Club | 07:39.8 |
38 | Bielawski, Nicole | Friends Academy | 07:39.9 |
39 | Galliano, Lottie | Greenwich Crew | 07:40.2 |
40 | Hills, Victoria | Unaffiliated | 07:41.3 |
41 | Eisermann, Lily | Northampton Youth and Community Rowing Inc. | 07:41.5 |
41 | Keane, Lily | West Side Rowing Club | 07:41.5 |
41 | Petty, Laura | Bethesda Chevy Chase High School | 07:41.5 |
41 | Roosendahl, Britta | V Sculls | 07:41.5 |
45 | Miller, Samantha | Bethesda Chevy Chase High School | 07:41.6 |
46 | Rutsch, Poncie | Bethesda Chevy Chase High School | 07:41.8 |
47 | Kohl, Celia | Maritime Rowing Club | 07:42.0 |
48 | Horne, Cullane | Unaffiliated | 07:42.1 |
49 | Fogarty, Jacqueline | Niskayuna High School | 07:42.3 |
49 | Murray, Alice | St. Mary Academy Bay View | 07:42.3 |
51 | Everett, Camille | Row New York | 07:42.7 |
52 | Solowski, Kellie | West Side Rowing Club | 07:43.1 |
52 | Stoner, Julia | Haddonfield Crew Club | 07:43.1 |
54 | Lauer, Kat | Unaffiliated | 07:43.7 |
55 | JOHANNESEN, KARA | Albany Rowing Center | 07:44.0 |
56 | Farrell, Alexandra | Phillips Academy Andover | 07:45.1 |
57 | Giancola, Sarah | West Side Rowing Club | 07:46.6 |
58 | Roche, Erin | Niskayuna High School | 07:47.2 |
59 | Hanlin, Katie | Mainland High School | 07:48.2 |
60 | Weber, Ashley | Absegami High School | 07:49.0 |
61 | Czupil, Erin | Shaler High School | 07:49.3 |
62 | Going, Hilary | New Trier HS Rowing Club | 07:49.4 |
62 | McBride, Liza | St. Mark's High School Rowing | 07:49.4 |
64 | Hannum, Catherine | Essex Rowing Club | 07:49.5 |
65 | Rampton, Jessica | Ann Arbor Rowing Club | 07:49.6 |
66 | Schiavo, Abigail | Mainland High School | 07:49.7 |
67 | Lees, Peggy | Greenwich Crew | 07:49.8 |
68 | Scalera, Stephanie | Half Hollow Hills Crew Club | 07:50.7 |
69 | Smith, Kirsten | St. Anthony's Crew Inc. | 07:51.0 |
70 | Watrous, Casey | GMS Rowing Center | 07:51.3 |
71 | McKellop, Mairi | GMS Rowing Center | 07:51.9 |
72 | Roueche, Alexandra | Langley High School | 07:52.1 |
73 | Price, Brittany | Bethesda Chevy Chase High School | 07:52.6 |
74 | Mariotti, Gabrielle | Radnor High School Crew | 07:53.1 |
75 | Camitta, Sarah | Lower Merion HS | 07:53.3 |
76 | Barrett, Emily | Gable Hall School, GBR | 07:53.6 |
76 | O'Sullivan, Paige | Mainland High School | 07:53.6 |
76 | Ruggiero-Corliss, Angela | Northampton High Crew Club | 07:53.6 |
79 | Banfield, Caroline | Emma Willard School | 07:53.8 |
80 | Rutowski, Elizabeth | Nardin Academy | 07:54.5 |
81 | Cherwien, Carli | Unaffiliated | 07:54.8 |
82 | Cameron, Heather | Shaker Rowing Association | 07:55.0 |
83 | Elliot, Alexis | Dallas Rowing Club | 07:55.2 |
84 | Jaffrey, Kate | Pine Richland High School Crew | 07:55.5 |
85 | Watson, Katharine | Blood Street Sculls | 07:55.6 |
86 | Gibson, Allyson | West Springfield High School | 07:55.8 |
87 | Johnson, Hannah | Unaffiliated | 07:55.9 |
88 | Lovell-Smith, Esme | Miss Porter's School | 07:56.3 |
89 | Gould, Angelline | Tabor Academy | 07:56.4 |
90 | Hollingsworth, Juliet | Noble | 07:56.8 |
91 | Frauenheim, Mary Kate | West Side Rowing Club | 07:57.5 |
91 | Miranda, Monica | West Side Rowing Club | 07:57.5 |
93 | farley, dana | Sagamore Rowing Association | 07:57.6 |
94 | Daloia-Moore, Alycia | Pelham Community Rowing Association | 07:58.0 |
94 | Sless, Lauren | Atlantic City High School | 07:58.0 |
94 | Spencer, Lisa | Middletown High School | 07:58.0 |
97 | Bower, Frannie | Cincinnati Country Day School | 07:58.5 |
97 | Hunt, Addison | St. Mark's High School Rowing | 07:58.5 |
99 | Griesbach, Hannah | Miss Porter's School | 07:59.5 |
100 | Leighton, Kathleen | Essex Rowing Club | 07:59.8 |
101 | Connery, Abby | GMS Rowing Center | 08:01.0 |
102 | Castonguay, Anna | West Side Rowing Club | 08:02.0 |
102 | Maleh, Nicole | Unaffiliated | 08:02.0 |
102 | Roberts, Caroline | Miss Porter's School | 08:02.0 |
105 | Kazmierczak, Corinne | West Side Rowing Club | 08:02.2 |
106 | Sloan, Tallen | St. Mark's School | 08:02.7 |
107 | Haley, Anne | Dayton Boat Club | 08:03.7 |
107 | Kowalczyk, Andria | GMS Rowing Center | 08:03.7 |
109 | Graff, Alex | Emma Willard School | 08:04.2 |
110 | Orlando, Olivia | Row New York | 08:04.3 |
111 | Nowoswiat, Kathryn | Lowell High School | 08:04.7 |
111 | Perrin, Rebecca | Chase Collegiate School | 08:04.7 |
113 | Tobolski, Emily | Vineland High School | 08:04.9 |
114 | Marchuk, Jennifer | New Trier HS Rowing Club | 08:05.3 |
115 | Palmer, Mallory | West Springfield High School | 08:05.6 |
115 | Steer, Margaret | Derryfield School | 08:05.6 |
117 | Chapman, Megan | Langley High School | 08:05.9 |
118 | Lynn, Alexandra | Greenwich Crew | 08:06.2 |
119 | Kugler, Kelly | Haddonfield Crew Club | 08:06.4 |
120 | Bennett, Erin | Old Lyme Rowing Association | 08:06.5 |
121 | Hoehne, Alexa | Farmington High School Crew Team | 08:06.6 |
122 | Kelly, Bridget | st john the baptist dhs | 08:07.3 |
123 | McCauley, Sara | St. Mark's School | 08:07.4 |
124 | McPhie, Abigail | Langley High School | 08:08.2 |
125 | Inman, Katie | Indianapolis Rowing Center | 08:09.1 |
126 | Mumford, Lauren | James I. O'Neill Crew | 08:09.3 |
127 | DiVenzio, Lora | Pine Richland High School Crew | 08:09.8 |
128 | Moriarty, Stephanie | Shrewsbury High School Crew | 08:10.5 |
129 | Burgess, Katelyn | Lowell High School | 08:10.6 |
129 | Cashel, Emly | Miss Porter's School | 08:10.6 |
131 | Kurose, Nina | Northampton Youth and Community Rowing Inc. | 08:11.0 |
132 | Zacher, Gabrelle | West Side Rowing Club | 08:11.8 |
133 | Bollman, Allie | Bromfield School | 08:12.1 |
134 | Long, Heather | Spackenkill Rowing Club | 08:12.3 |
135 | Sullivan, Cailin | Concord High School | 08:13.1 |
136 | Mowins, Morgan | Fayetteville-Manlius High School | 08:13.7 |
137 | Goss, Katharine | St. Mark's School | 08:14.3 |
138 | Fiscella, Tessa | Fairport Crew Club | 08:15.7 |
139 | Demac, Gabrielle | Shrewsbury High School Crew | 08:15.8 |
140 | Aber, Lauren | Rhinebeck Crew | 08:16.8 |
141 | Dennington, Kaitlyn | Half Hollow Hills Crew Club | 08:17.1 |
142 | Sulivan, Corinne | GMS Rowing Center | 08:17.2 |
143 | Ryan, Aisling | St. Mark's School | 08:17.5 |
144 | Fiorenza, Gaby | Essex Rowing Club | 08:18.4 |
145 | Beach, Chloe | Spackenkill Rowing Club | 08:18.6 |
146 | lind, emma | Our Lady of Mercy Academy | 08:19.2 |
146 | van Vliet, Lauren | Blood Street Sculls | 08:19.2 |
148 | Croll, Jessica | Oakcrest High School | 08:19.6 |
149 | Nordstrom, Harlee | St. Mary Academy Bay View | 08:20.9 |
150 | Stine, Katy | Great Bay Rowing | 08:21.3 |
151 | Butners, Marisa | Emma Willard School | 08:21.7 |
152 | Stedman, Jenna | Unaffiliated | 08:22.4 |
153 | Albertson, Danielle | Spackenkill Rowing Club | 08:22.6 |
154 | Rohwer, Kelsey | St. Mark's School | 08:23.1 |
155 | Rudgers, Bridgett | Burnt Hills Rowing Association | 08:23.4 |
156 | Speer, Margaret | Emma Willard School | 08:26.7 |
157 | Denison, Maggie | Emma Willard School | 08:26.8 |
158 | Blount, Dominique | Navesink River Rowing Club | 08:27.6 |
158 | Herdlein, Anna | Amoskeag Rowing Club | 08:27.6 |
160 | Knightly, Kierstin | Northampton Youth and Community Rowing Inc. | 08:28.4 |
161 | Andreini, Krysta | Spackenkill Rowing Club | 08:30.3 |
162 | Britt, Jenna | St. Mark's High School Rowing | 08:30.4 |
163 | Goggins, Marcelle | Boston Latin School | 08:30.9 |
164 | Brasington, Kathleen | Duxbury Bay Maritime School | 08:31.0 |
165 | Nizza, Megan | Spackenkill Rowing Club | 08:33.3 |
166 | Iireland, Louise | Phillips Academy Andover | 08:35.3 |
167 | Kung, Andrea | Emma Willard School | 08:36.6 |
168 | Murray, Emma | northampton youth rowing acco. | 08:38.0 |
169 | Cottrell, Jonna | Tabor Academy | 08:38.3 |
170 | Jones, Rachel | Spackenkill Rowing Club | 08:40.1 |
171 | Howard, Leah | Lowell High School | 08:42.5 |
172 | Sanches, Nicole | Miss Porter's School | 08:43.4 |
173 | Peltier, Mariana | Shrewsbury High School Crew | 08:43.8 |
174 | James, Mary-Kate | Glastonbury High School | 08:44.3 |
175 | Harris, Coti | Northampton Youth and Community Rowing Inc. | 08:44.8 |
176 | Ayan, Elizabeth | Our Lady of Mercy Academy | 08:47.1 |
177 | Curreri, Chelsea | Glastonbury High School | 08:47.7 |
178 | Neno, Catherine | Spackenkill Rowing Club | 08:47.8 |
179 | Dell'Olio, Susan | Shrewsbury High School Crew | 08:48.4 |
180 | Akers, Louise | St. Mark's High School Rowing | 08:48.7 |
181 | Goode, Elizabeth | Manchester Central Crew Club | 08:51.7 |
182 | Petrie, Natasha | Emma Willard School | 08:52.4 |
183 | Paraison, Lauren | St. Mark's School | 08:53.1 |
184 | Horne, Alex | St. Mark's High School Rowing | 08:53.9 |
185 | Leung, Michelle | Emma Willard School | 08:54.6 |
186 | Tompkins, Emily | Chase Collegiate School | 08:54.9 |
187 | Boyd, Erin | Chase Collegiate School | 08:57.9 |
188 | Brunetti, Nicole | Spackenkill Rowing Club | 08:59.1 |
189 | Ford, Elizabeth | Shrewsbury High School Crew | 09:01.2 |
190 | Abaspour, Megan | Duxbury Bay Maritime School | 09:01.4 |
191 | McQuade, Olivia | Tabor Academy | 09:01.6 |
192 | Pozgay, Katie | Emma Willard School | 09:04.1 |
193 | Kosovac, Kayla | Emma Willard School | 09:04.5 |
194 | Foley, Evan | St. Mark's School | 09:05.9 |
195 | Schmitt, Katrina | St. Mark's School | 09:06.4 |
196 | Schmitz, Sarah Schmitz | Unaffiliated | 09:12.8 |
197 | Norton, Siobhan | Essex Rowing Club | 09:21.0 |
198 | Bobi, Sofia | Spackenkill Rowing Club | 09:27.0 |
199 | DiMarco, Brianna | Spackenkill Rowing Club | 09:33.9 |
200 | Klinger, Ashton | Sledgehammer Rowing Club | 09:47.8 |
© Copyright 2008 C.R.A.S.H.-B. Sprints World Indoor Rowing Championships