Updated 1700 EST SUN 24 FEB 2008
Place | Rower | Organization | Final |
---|---|---|---|
1 | Fleming, Nik | MAD Team IRC, GBR | 05:53.4 |
2 | Fernandez, Santiago | Argentina Scull for Beijing | 05:55.9 |
3 | Ringer, Joachim | Concept2 Team Germany | 05:59.3 |
4 | Martin-Doyle, Bill | Unaffiliated | 06:02.3 |
5 | McMullan, Neil | Royal Navy | 06:04.7 |
6 | Larkman, Tony | City of Bristol RC, GBR | 06:05.0 |
7 | Trofimov, Evgeny | RusRowTeam | 06:07.9 |
8 | Lowell, Nick | Unaffiliated | 06:09.4 |
9 | Le Sage, Gregory | Potomac Boat Club | 06:09.6 |
10 | Rivieri, Diego | Prosport Trento Italy | 06:12.6 |
11 | Cushna, Patrick | University of Massachusetts Alumni | 06:14.2 |
11 | Erikson, Kim Andre | Skullerud Sportssenter (Oslo) | 06:14.2 |
13 | Cunninghan, Joe | Castleconnell Boat Club | 06:17.3 |
14 | Axelson, Thomas | Skullerud Sportssenter (Oslo) | 06:17.7 |
15 | Ivanov, Sergey | RusRowTeam | 06:18.6 |
16 | Kabaylov, Alexander | RusRowTeam | 06:20.4 |
17 | Palm, Brian | Brooks School Crew | 06:20.7 |
18 | Schildhauer, Dirk | Concept2 Team Germany | 06:22.4 |
19 | Corcoran, Ryan | Unaffiliated | 06:23.8 |
20 | Suvorov, Sergey | RusRowTeam | 06:24.0 |
21 | Nix, Todd | Annapolis Rowing Club | 06:24.6 |
22 | Brubaker, Mark | Lions Rowing Club | 06:28.4 |
23 | Fitzgerald, Paul | Chestnut Hill Rowing Association | 06:30.1 |
24 | McMarlin, Andrew | Navy Masters Rowing Club | 06:30.9 |
25 | Sherbina, Dmitry | RusRowTeam | 06:31.2 |
26 | Soet, Arjen | Squash ad wellness | 06:32.0 |
27 | Caple, James | Alexandria Community Rowing | 06:32.4 |
28 | Spreckley, Damien | Royal Navy | 06:34.4 |
29 | Hunter, Kirk | Wide Load Boat Club | 06:38.2 |
30 | Hill, Marcus | Concept2 Team Germany | 06:41.5 |
31 | McKiernan, Stephen | Union Boat Club | 06:42.7 |
32 | Powles, Derek | Royal Navy | 06:43.3 |
33 | Finch, Andy | Wide Load Boat Club | 06:44.1 |
34 | Carey, John | Franklin County Technical School | 06:45.6 |
35 | Danbeck, Chris | U.S. Military Academy | 06:49.7 |
36 | Dunne, Alex | Concept2 | 06:50.3 |
37 | Huurman, Peter | Unaffiliated | 06:50.6 |
38 | Mosley, Jonathan | Riverfront Recapture Inc. | 06:51.5 |
39 | Kaveney, Jim | Unaffiliated | 06:51.7 |
40 | Grace, Evan | Cygnet Rowing Club | 06:53.6 |
41 | Klok, Jacques | De Hoop | 06:54.1 |
42 | Fitzgerald, Matt | Salisbury School | 06:54.8 |
43 | Snell, Doug | Unaffiliated | 06:57.4 |
44 | Neave, Jon | Saugatuck Rowing Club | 07:01.9 |
45 | lilley, jake | Unaffiliated | 07:02.1 |
46 | Woods, Bryan | Unaffiliated | 07:07.7 |
47 | Taddei, Simone | ERG Team Italy | 07:08.8 |
48 | Beels, Gary | Royal Navy | 07:12.1 |
49 | Corbellini, Gabriel | Gentle Giant Rowing | 07:12.8 |
50 | Chivas, Robert | Unaffiliated | 07:19.6 |
51 | Evans, Ceri | Gable Hall School, GBR | 07:21.1 |
52 | burnham, gene | Hard Nock's Gym Amesbury Ma. | 07:26.0 |
53 | Mandell, Jake | Unaffiliated | 07:31.3 |
54 | Stanchi, Andrea | ERG Team Italy | 07:52.1 |
55 | Case, John | Unaffiliated | 08:34.6 |
© Copyright 2008 C.R.A.S.H.-B. Sprints World Indoor Rowing Championships