Updated 1700 EST SUN 24 FEB 2008
Place | Rower | Organization | Final |
---|---|---|---|
1 | Eckhart, Ralph | Concept2 Team Germany | 05:57.8 World Record |
2 | Benko, Andrew | VCIRC | 06:04.0 |
3 | Schneider, Arnd | Concept2 Team Germany | 06:05.6 |
4 | Obrian, Andrew | Riverside Boat Club | 06:13.0 |
5 | Bohrer, Thomas | Union Boat Club | 06:13.5 |
6 | Petterson, Kent | Skullerud Sportssenter (Oslo) | 06:16.6 |
7 | Schwab, Jürgen Siegfried | Concept2 Team Germany | 06:21.6 |
8 | Treacy, Alistair | Royal Navy | 06:23.9 |
9 | Marx, Johannes | Concept2 Team Germany | 06:25.4 |
10 | Scanio, Joseph | Choate Rosemary Hall | 06:26.2 |
11 | Cataldo, Michael | Union Boat Club | 06:27.7 |
12 | Donnelly, Skip | Unaffiliated | 06:27.9 |
13 | de Koekkoek, Trevor | Riverside Boat Club | 06:29.1 |
14 | Goujiamanis, Taso | Unaffiliated | 06:32.5 |
15 | Stevenson, Julian | Royal Navy | 06:32.8 |
16 | Miller, Greg | Unaffiliated | 06:33.6 |
17 | Dyer, Philip | Total Fitness, GBR | 06:36.2 |
18 | Griffin, Eric | Unaffiliated | 06:36.5 |
19 | Potter, Daniel | Sledgehammer Rowing Club | 06:36.8 |
20 | Louvet, Theirry | Concept2 France | 06:37.0 |
21 | Hurley, Dale | Navy Masters Rowing Club | 06:38.2 |
22 | Divan, James | East End Rowing | 06:38.5 |
23 | Ryan, John | Sledgehammer Rowing Club | 06:39.2 |
24 | Bogdanovics, Egils | Litchfield Hills Rowing Club | 06:41.2 |
25 | Manuel, Charlie | Unaffiliated | 06:41.4 |
26 | Hall, Dave | Berkshire Rowing and Sculling Society | 06:41.5 |
27 | Ritter, George | Unaffiliated | 06:42.4 |
28 | Koepp, Pete | Unaffiliated | 06:46.7 |
29 | Wilson, John | Concept2, GBR | 06:47.6 |
30 | Dezi, Riccardo | Concept 2 Italy | 06:48.3 |
31 | McKay, Craig | Capital Rowing Club | 06:48.9 |
32 | Goss, Chad | Unaffiliated | 06:49.4 |
33 | Franke, Sebastian | Concept2 Team Germany | 06:52.2 |
33 | Jukic, Boris | Clarkson University | 06:52.2 |
35 | Milne, G. Todd | Unaffiliated | 06:53.6 |
36 | Collins, Steven | Unaffiliated | 06:54.1 |
37 | Regan, Thomas | Unaffiliated | 06:54.7 |
38 | benvenuto, michael | Rowpro Rowers | 06:55.4 |
39 | Bohrmann, Brady | Riverside Boat Club | 06:55.9 |
40 | Downs, Peter | Litchfield Hills Rowing Club | 06:56.6 |
41 | Stedman, Ralph | Unaffiliated | 06:57.7 |
42 | Milano, Sean | Unaffiliated | 06:58.5 |
43 | Anderson, Kevin | Royal Navy | 06:59.2 |
44 | Shaw, Charles | Unaffiliated | 07:00.6 |
45 | Ceconi, Mark | Unaffiliated | 07:02.6 |
46 | Hainey Jr, Joseph | Unaffiliated | 07:02.9 |
47 | Edwards, David | Unaffiliated | 07:03.2 |
48 | Langston, Steven | Unaffiliated | 07:03.7 |
49 | Pape, Scott | Unaffiliated | 07:03.8 |
50 | Paul, Redmond | Unaffiliated | 07:04.2 |
51 | Lawrence, Jeff | Team Australia | 07:05.2 |
52 | Dwyer, Timothy | Unaffiliated | 07:05.4 |
53 | Keally, Taber | Sledgehammer Rowing Club | 07:10.1 |
54 | Meyer, Chris | Unaffiliated | 07:11.3 |
55 | Bishop, Hugh | Greater Lawrence Rowing | 07:12.7 |
56 | Treadway, Strephon | Unaffiliated | 07:15.1 |
57 | Jones, Robert | Santa Clara University | 07:16.4 |
58 | WATSON, GLENN | Unaffiliated | 07:16.8 |
59 | Turner, Lincoln | GMS Rowing Center | 07:18.8 |
60 | Benjamin, John | Unaffiliated | 07:20.3 |
60 | Wilson, John | Unaffiliated | 07:20.3 |
62 | Echols, Wesley | Unaffiliated | 07:21.2 |
63 | McArdle, Tim | Unaffiliated | 07:21.8 |
64 | Lee, Chris | Duxbury Bay Maritime School | 07:22.8 |
65 | Gardam, Niall | Concept2, GBR | 07:22.9 |
66 | Flanders, Ross | Cape Cod Sweeps and Sculls | 07:24.0 |
67 | Crilly, John | Navesink River Rowing Club | 07:29.8 |
68 | Markey, Rob | Sledgehammer Rowing Club | 07:31.2 |
68 | Sless, Steve | Atlantic City High School | 07:31.2 |
70 | Murray, John | Unaffiliated | 07:33.6 |
71 | Millham, Fred | Sledgehammer Rowing Club | 07:33.7 |
72 | Lonergan, Kevin | Holyoke Rows Inc. | 07:34.9 |
73 | D'Amico, Raymond | St. Augustine Prep HS | 07:37.2 |
74 | Gross, Jonathan | Unaffiliated | 07:40.3 |
75 | Klinger, Douglas | Sledgehammer Rowing Club | 07:45.7 |
76 | Feighny, James | Sledgehammer Rowing Club | 07:47.9 |
77 | Leav, Brett | Unaffiliated | 07:48.5 |
78 | Pitt-Brooke, Richard | Concept2, GBR | 07:58.7 |
79 | McCusker, Rick | Unaffiliated | 08:03.6 |
80 | Feigenbaum, Richard | Sledgehammer Rowing Club | 08:08.2 |
81 | Schmidt, Peter | Sledgehammer Rowing Club | 08:40.8 |
© Copyright 2008 C.R.A.S.H.-B. Sprints World Indoor Rowing Championships