Updated 1700 EST SUN 24 FEB 2008
Place | Rower | Organization | Final |
---|---|---|---|
1 | Siebach, Paul | N. Virginia Rowing Club | 06:24.3 |
2 | Harrigan, Cornelius | Unaffiliated | 06:32.2 |
3 | Hansen, Per | Kalundborg | 06:35.6 |
4 | Young, Philip | Team Oarsome/Fletcher Sports, GBR | 06:45.0 |
5 | Balogh, Adam | Cambridge Boat Club | 06:45.8 |
6 | Konstantopoulos, Dino | Riverside Boat Club | 06:46.3 |
7 | McClellan, John | Unaffiliated | 06:48.5 |
8 | Card, Stephen | Royal Navy | 06:50.1 |
9 | Barr, Stephen | Fat Cat Rowing Club | 06:51.5 |
10 | Penta, Gianluca | Rowing's Crew | 06:55.4 |
11 | McAllister, Patrick | Rutgers | 06:57.3 |
12 | Finnegan, James | Unaffiliated | 07:04.0 |
13 | Locatelli, Matteo | Progetto Sport Bergamo | 07:13.8 |
14 | Maniscalco, Fabrizio | ERG Team Italy | 07:15.8 |
15 | D'Elia, John | Unaffiliated | 07:17.9 |
16 | Miwa, Brett | Unaffiliated | 07:22.9 |
17 | D'Ambrosio, Joseph | Unaffiliated | 07:23.9 |
18 | Anastasia, Charles | Unaffiliated | 07:31.0 |
19 | Smith, Ted | Vassar College | 08:18.5 |
© Copyright 2008 C.R.A.S.H.-B. Sprints World Indoor Rowing Championships