Updated 1700 EST SUN 24 FEB 2008
Place | Rower | Organization | Final |
---|---|---|---|
1 | Remmler, Saiya | Cambridge Boat Club | 07:23.0 |
2 | Lopes-Little, Divani | Genesee Waterways Center | 07:27.2 |
3 | Nugent-Lee, Christina | Armley Sp Ctr, GBR | 07:27.4 |
4 | Willumsen, Gitte | DSR | 07:27.6 |
5 | Wade, Arlene | Ducks In A Row | 07:39.6 |
6 | Sapsford, Kelly | Team Oarsome IRC, GBR | 07:49.3 |
7 | Winters, Diane | Rocket City Rowing Club | 07:51.3 |
8 | Dinion, Carol | Potomac Boat Club | 07:59.4 |
9 | Deighton, Avelline | MBC, GBR | 07:59.7 |
10 | Shusterman, Karen | Duxbury Bay Maritime School | 08:02.8 |
11 | ROEMER, CHRISTINE | Passaic River Rowing Association | 08:08.8 |
12 | Caser, Antonella | Prosport Trento Italy | 08:10.7 |
13 | Boyle, Jeanine | Duxbury Bay Maritime School | 08:22.1 |
14 | Lowrie, Kathleen | Unaffiliated | 08:23.7 |
15 | Michaels, Rebekah | Community Rowing Inc. | 08:26.3 |
16 | Gale, Nonna | Unaffiliated | 08:34.8 |
17 | Hagen, Elizabeth | Skullerud Sportssenter (Oslo) | 09:03.4 |
18 | Schmidt, Hollie | Sledgehammer Rowing Club | 09:53.4 |
19 | Raman, Saudhamini | Sherborn Ergonauts | 10:59.3 |
© Copyright 2008 C.R.A.S.H.-B. Sprints World Indoor Rowing Championships