Updated 1700 EST SUN 24 FEB 2008
Place | Rower | Organization | Age | Final |
---|---|---|---|---|
1 | Nørskov Nielsen, Frede | Fredericia | 53 | 06:37.0 |
2 | Romoli, Emanuele | Prosport Trento Italy | 50 | 06:38.3 |
3 | Passler, Gary | WCRC | 53 | 07:00.9 |
4 | Nordengen, Kjell | Skullerud Sportssenter (Oslo) | 52 | 07:07.2 |
5 | sutkowy, david | Unaffiliated | 54 | 07:10.6 |
6 | OMalley, Steven | Unaffiliated | 52 | 07:11.1 |
7 | Burke, Bill | Unaffiliated | 50 | 07:17.6 |
8 | Gadotti , Giuseppe | Prosport Trento Italy | 53 | 07:35.2 |
9 | Garner, Brian | Old Wrecks IRC/Fletcher Sports, GBR | 53 | 07:37.1 |
10 | Loeffen, Peter | RowPro | 53 | 07:50.2 |
11 | Mallon, Christopher | Sagamore Rowing Association | 52 | 07:56.0 |
12 | Bruker, Izi | Community Rowing Inc. | 51 | 08:03.9 |
13 | Rassmussen, Jan E. | Skullerud Sportssenter (Oslo) | 54 | 08:18.5 |
14 | Mattera, Steve | Unaffiliated | 50 | 08:19.7 |
© Copyright 2008 C.R.A.S.H.-B. Sprints World Indoor Rowing Championships