Updated 1700 EST SUN 24 FEB 2008
Place | Rower | Organization | Age | Final |
---|---|---|---|---|
1 | Schuster, Raimund | Concept2 Team Germany | 55 | 06:20.9 World Record |
2 | Cooper, Chris | Lake Merritt Rowing Club | 56 | 06:21.6 |
3 | Updegrave, Walter | Palm Beach Rowing Association | 55 | 06:29.4 |
4 | Spousta, Bob | Occoquan Boat Club | 58 | 06:30.2 |
5 | O'Toole, Larry | Gentle Giant Rowing | 57 | 06:35.0 |
6 | Dreissigacker, Peter | Concept2 | 56 | 06:42.5 |
7 | Kurmakov, Nikolay | Simmons College | 56 | 06:43.2 |
8 | Wettstein, Peter | Rochester Rowing Club of Minnesota | 57 | 06:50.7 |
9 | Wood, Tiff | CRASH-B | 06:51.3 | |
10 | Pisinski, Victor | Great Bay Rowing | 58 | 06:52.3 |
11 | baumgardner, George | St. Augustine Prep HS | 55 | 06:56.2 |
11 | Moncton, David | Unaffiliated | 59 | 06:56.2 |
13 | Olson, Bill | Community Rowing Inc. | 58 | 06:56.9 |
14 | Mattey, Nicholas | Esporta, GBR | 55 | 06:57.2 |
15 | Ireland, David | Greater Lawrence Rowing | 58 | 06:57.7 |
16 | Staby, Bill | Community Rowing Inc. | 55 | 06:58.2 |
17 | LePard, Bill | Unaffiliated | 55 | 07:01.7 |
18 | stowe, david | Winnipesaukee Rowing Club | 55 | 07:04.8 |
19 | Youngdahl, Jay | Unaffiliated | 55 | 07:04.9 |
20 | Schoenherr, John | Unaffiliated | 55 | 07:07.9 |
21 | Esler, Clarke | Unaffiliated | 55 | 07:11.7 |
22 | Baribeault, Jim | East Arm Rowing Club | 57 | 07:12.9 |
22 | Wenger, Paul | Merrimack River Rowing Association | 55 | 07:12.9 |
24 | Wilson, Ian | Concept2, GBR | 56 | 07:15.2 |
25 | Crocker, David | Genesee Waterways Center | 56 | 07:17.8 |
26 | Umbel Jr, Richard | Unaffiliated | 57 | 07:19.8 |
27 | Brooks, Tony | New Trier Rowing Club | 57 | 07:21.9 |
28 | Millette, Paul | Unaffiliated | 55 | 07:26.1 |
29 | Bowditch, Penn | Unaffiliated | 58 | 07:27.7 |
30 | Ordway, Dustin | Grand Rapids Rowing Association | 56 | 07:29.7 |
31 | De Battaglia, Marco | Prosport Trento Italy | 58 | 07:35.9 |
32 | Tompkins, Frederic | San Diego Rowing Club | 56 | 07:40.8 |
33 | Bourneuf, John | Union Boat Club | 56 | 07:49.0 |
34 | Hale, William | East End Rowing | 55 | 07:49.3 |
35 | Clary, Jim | Unaffiliated | 58 | 07:49.8 |
36 | Ward, Dean | Unaffiliated | 57 | 07:56.3 |
37 | Morgan, Allen | Unaffiliated | 55 | 08:01.2 |
38 | Walker, Leroy | Unaffiliated | 57 | 08:32.8 |
39 | Ditter, Robert | Unaffiliated | 58 | 08:41.8 |
© Copyright 2008 C.R.A.S.H.-B. Sprints World Indoor Rowing Championships