Updated 1700 EST SUN 24 FEB 2008
Place | Rower | Organization | Age | Final |
---|---|---|---|---|
1 | van Beuren, Michael | St. John's College | 55 | 06:45.1 |
2 | Brook, Roy | Team Oarsome, GBR | 56 | 06:46.5 |
3 | Simonsen, Tor Arne | Skullerud Sportssenter (Oslo) | 57 | 06:51.2 |
4 | Braul, Wally | Unaffiliated | 55 | 06:55.8 |
5 | Lakin, Robert | Wichita Rowing Association | 59 | 07:03.6 |
6 | Christiansen, Aage | Skullerud Sportssenter (Oslo) | 56 | 07:09.6 |
7 | saxelby, john | Cygnet Rowing Club | 55 | 07:12.6 |
8 | Heed, Peter | Unaffiliated | 57 | 07:27.2 |
9 | Makai, Alex | GMS Rowing Center | 56 | 07:29.7 |
10 | Oliver, Joe | Marietta College | 55 | 07:30.1 |
11 | Fultz, Jack | Unaffiliated | 59 | 07:31.3 |
© Copyright 2008 C.R.A.S.H.-B. Sprints World Indoor Rowing Championships