Updated 1700 EST SUN 24 FEB 2008
Place | Rower | Organization | Age | Final |
---|---|---|---|---|
1 | Prescott, Gill | Durham ARC, GBR | 50 | 07:20.6 |
2 | Graves, Carie | University of Texas Austin | 54 | 07:26.8 |
3 | Crosby, Connie | Community Rowing Inc. | 53 | 07:34.6 |
4 | Egan, Cheryl | Community Rowing Inc. | 53 | 07:37.5 |
5 | Alonso, Maria | Cincinnati Rowing Club | 51 | 07:45.1 |
6 | Hartwick, Diana | Unaffiliated | 50 | 07:46.0 |
7 | Hicks, Jackie | Surbiton, GBR | 52 | 07:46.1 |
8 | Colombo, Molly | V-SCULLS | 54 | 07:50.5 |
9 | Hennigan, Roberta | Orleans Sweeps & Sculls | 50 | 08:03.2 |
10 | leber, bartlett | Community Rowing Inc. | 52 | 08:06.0 |
11 | Doucett, Lisa | Greater Lawrence Rowing | 52 | 08:15.5 |
12 | Raheb - Gileta, Chrys | Navesink River Rowing Club | 50 | 08:16.3 |
13 | Doell, Kerstin | L'Equipe Doell | 53 | 08:24.0 |
14 | Salmonsen, Lynn | Community Rowing Inc. | 51 | 08:26.8 |
15 | Cox, Mindy | Unaffiliated | 54 | 08:29.3 |
16 | Moore, M. Rebecca | Unaffiliated | 50 | 08:55.8 |
17 | Jørdine Grande, Trude | Skullerud Sportssenter (Oslo) | 51 | 09:02.3 |
18 | Graham, Wendell | Boston University | 53 | 09:04.7 |
19 | Ishihara, Margaret | Unaffiliated | 53 | 09:08.3 |
20 | Bruehl, Martha | Tri-State We Can Row | 51 | 09:19.2 |
21 | Jenkins, Mary | Lincoln Maritime Center | 52 | 09:32.2 |
22 | Gavin, Kathleen | Tri-State We Can Row | 51 | 09:54.7 |
© Copyright 2008 C.R.A.S.H.-B. Sprints World Indoor Rowing Championships