place | last_name | first_name | affiliation | final_time | age |
---|
1 | Van Blom | Joan | Long Beach Rowing Association | 07:43.1 | 56 |
2 | Juel-Hansen | Birgit Dorit | Soro | 07:51.7 | 56 |
3 | Sargeant | Pat | Unaffiliated | 08:03.7 | 55 |
4 | Butcher | Sue | Longmont Scullers | 08:11.0 | 56 |
5 | Hicks | Donnalee | Zlac Rowing Club | 08:15.5 | 58 |
6 | Kitty | Pamela | Carnegie Lake Rowing Association | 08:38.4 | 56 |
7 | Mulderig | Sheilagh | Community Rowing Inc. | 08:43.3 | 56 |
8 | Durante | Karen | Essex Rowing Club | 08:52.1 | 57 |
9 | Woolford | Gail | Greater Lawrence Rowing | 08:53.1 | 57 |
10 | Thompson | Chur | Merrimack River Rowing Association | 09:02.8 | 56 |
11 | Mannix | Catherine | Essex Rowing Club | 09:03.9 | 58 |
12 | Brady | Marilyn | Concord Recreation | 09:10.6 | 56 |
13 | Ehrich | Bev | Sledgehammer Rowing Club | 09:43.0 | 56 |
14 | Voldstad | Kathleen |
Tri-State We Can Row |
09:52.2 | 55 |
15 | DiMartino | Donna | Tri-State We Can Row | 10:15.9 | 56 |